| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Type | CurrentRating(Amps) | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | CurrentRatio | DCResistance(DCR) | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5SFT-500CURR SENSE XFMR SOLID CORE | 3,746 | 0.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 50:5 | - | - | - | 1.560 Dia (39.62mm) | - | 
|   | 5SFT-122CURR SENSE XFMR SOLID CORE | 3,502 | 67.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 1200:5 | - | - | - | 1.560 Dia (39.62mm) | - | 
|   | XS01-185031S000000CURR SENSE XFMR IN-LINE | 2,343 | 80.00 | FFQ |   Datasheet | Retail Package | Omega 10 | Active | - | Non-Invasive (Split Core) | - | - | - | - | 100:5 | - | - | Free Hanging (In-Line) | 3.661 L x 1.575 W (93.00mm x 40.00mm) | - | 
|   | XS05-325101S000000CURR SENSE XFMR IN-LINE | 3,206 | 125.00 | FFQ |   Datasheet | Retail Package | Omega 10 | Active | - | Non-Invasive (Split Core) | - | - | - | - | 500:5 | - | - | Free Hanging (In-Line) | 4.134 L x 1.969 W (105.00mm x 50.00mm) | - | 
|   | 5RL-500CURR SENSE XFMR SOLID CORE | 2,553 | 35.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 50:5 | - | - | - | 1.560 Dia (39.62mm) | - | 
|   | 2SFT-250CURR SENSE XFMR SOLID CORE | 2,864 | 36.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 25:5 | - | - | - | 1.051 Dia (26.70mm) | - | 
|   | 2RL-250CURR SENSE XFMR SOLID CORE | 2,662 | 36.00 | FFQ |   Datasheet | Retail Package | Omega ANSI | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 20:5 | - | - | - | 1.050 Dia (26.67mm) | - | 
|   | 2SFT-401CURR SENSE XFMR SOLID CORE | 2,716 | 36.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 400:5 | - | - | - | 1.130 Dia (28.70mm) | - | 
|   | 2RL-401CURR SENSE XFMR SOLID CORE | 3,595 | 36.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 400:5 | - | - | - | 1.050 Dia (26.67mm) | - | 
|   | 5RL-122CURR SENSE XFMR SOLID CORE | 3,829 | 45.00 | FFQ |   Datasheet | Retail Package | Omega 30 | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 1200:5 | - | - | - | 1.560 Dia (39.62mm) | - | 
Tel