| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1925217-9CABLE ASY DB25 TO MICR D 457.2MM | 2,192 | 278.18 | FFQ |   Datasheet | Box | Nanonics | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Nano-D | 25 | 0.500' (152.40mm, 6.00) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1532182-3M83513/03-D03N, MCKS-N1-B-25P6G9 | 3,273 | 106.83 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | 1532174-3M83513/04-D03N, MCKS-N1-B-25S6G9 | 2,334 | 134.82 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | - | 
|   | 1925215-9CABLE ASSY DB15 UNSHLD 457.2MM | 2,895 | 206.46 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1925222-9CABLE ASSY DB15 UNSHLD 457.2MM | 2,632 | 168.11 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|  | 1925224-9CABLE ASSY DB25 UNSHLD 457.2MM | 2,985 | 246.69 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|  | 1925219-9CABLE ASSY DB37 UNSHLD 457.2MM | 3,980 | 299.76 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Individual Wire Leads | DB37 | 37 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|  | 1925226-9CABLE ASSY DB37 UNSHLD 457.2MM | 2,974 | 306.42 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1925227-9CABLE ASSY DB51 UNSHLD 457.2MM | 3,919 | 397.41 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Individual Wire Leads | DB51 | 51 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1532179-7M83513/03-A11N, MCKS-N1-B-9P6Q9- | 3,444 | 77.08 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|  | 1925221-9CABLE ASSY DB09 UNSHLD 457.2MM | 2,949 | 131.87 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Individual Wire Leads | DB09 | 9 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1532173-8CONN DSUB RCPT 21POS THRU HOLE | 2,285 | 163.75 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | - | 
|   | 1532186-7M83513/03-H11N, MCKS-N1-B-100P6Q | 2,591 | 284.47 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | 1925214-9CABLE ASSY DB09 UNSHLD 457.2MM | 3,293 | 152.74 | FFQ |   Datasheet | Box | Nanonics | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Nano-D | 9 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Nickel | 
|   | 1532180-3M83513/03-B03N, MCKS-N1-B-15P6G9 | 2,890 | 77.49 | FFQ |   Datasheet | Bulk,Box | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | M83513/08-A03CONN D-SUB PLUG 9POS 26AWG | 2,705 | 47.39 | FFQ | Bulk | Military, MIL-C-83513, MICRODOT (MCD) | Active | Plug, Male Pins | Individual Wire Leads | DB09 | 9 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | |
|   | 1532180-8CONN DSUB PLUG 15POS THRU HOLE | 3,642 | 48.56 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | - | 
|   | 2-1532179-8CONN DSUB PLUG 9POS THRU HOLE | 3,541 | 49.41 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | - | 
|   | 1532172-3M83513/04-B03N, MCKS-N1-B-15S6G9 | 3,239 | 76.37 | FFQ | Bulk,Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532171-8CONN DSUB RCPT 9POS THRU HOLE | 2,790 | 58.73 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | - | 
Tel