| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | CableType | CableExit | Shielding | PrimaryMaterial | Material | Plating | Hardware | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 063389CABLE HOUSING D-SUB 09 SKT SHLD | 3,514 | 8.56 | FFQ |   Datasheet | Bag | KSG 200 | Active | Two Piece Backshell | 9 | Round | - | Shielded | - | Zinc Die Cast | - | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 063387CABLE HOUSING D-SUB 25 SKT SHLD | 603 | 9.88 | FFQ |   Datasheet | Bag | KSG 200 | Active | Two Piece Backshell | 25 | Round | - | Shielded | - | Zinc Die Cast | - | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 063388CABLE HOUSING D-SUB 15 SKT SHLD | 865 | 9.05 | FFQ |   Datasheet | Bag | KSG 200 | Active | Two Piece Backshell | 15 | Round | - | Shielded | - | Zinc Die Cast | - | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 083498CABLE HOUSING DIN BLIND PLUG 4T | 3,947 | 0.88 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 173053CABLE HOUSING DIN 4T 3OUT | 100 | 21.02 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel