| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HIP9011ABTS2537ENGINE KNOCK SIGNAL PROCESSOR | 3,000 | 2.66 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CS80C286-20S2463HIGH PERFORMANCE MICROPROCESSOR | 1,350 | 1350.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | CDP1802CDCMOS 8-BIT MICROPROCESSOR | 5,685 | 9.61 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IS80C86-280C86- MICROPROCESSOR, 8/16 BIT | 1,870 | 1870.00 | FFQ |   Datasheet | - | Bulk | - | Active | 80C86 | 1 Core, 16-Bit | 8MHz | - | - | No | - | - | - | - | 5V | -40°C ~ 85°C (TA) | |
|   | IS80C8880C88- MICROPROCESSOR, 8/16 BIT | 21,129 | 21129.00 | FFQ |   Datasheet | - | Bulk | - | Active | 80C88 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | -40°C ~ 85°C (TA) | |
|   | CS80C86-2B5984-002HIGH PERFORMANCE MICROPROCESSOR | 1,310 | 18.23 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IS80C8680C86- MICROPROCESSOR, 8/16 BIT | 288 | 288.00 | FFQ |   Datasheet | - | Bulk | - | Active | 80C86 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | -40°C ~ 85°C (TA) | |
|   | CD80C88CMOS 8/16-BIT MICROPROCESSOR | 13,216 | 20.37 | FFQ |   Datasheet | 40-CDIP (0.600, 15.24mm) | Bulk | - | Active | 80C88 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | 0°C ~ 70°C (TA) | - | 
|   | CDP1802BCDXCMOS 8-BIT MICROPROCESSOR | 133 | 39.56 | FFQ |   Datasheet | 40-CDIP (0.600, 15.24mm) | Bulk | - | Active | CDP1802 | 1 Core, 8-Bit | 5MHz | - | - | No | - | - | - | - | - | -40°C ~ 85°C (TA) | - | 
|   | CD80C88-2CMOS 8/16-BIT MICROPROCESSOR | 5,142 | 23.87 | FFQ |   Datasheet | 40-CDIP (0.600, 15.24mm) | Bulk | - | Active | 80C88 | 1 Core, 16-Bit | 8MHz | - | - | No | - | - | - | - | 5V | 0°C ~ 70°C (TA) | - | 
|   | IP80C88MICROPROCESSOR, 16-BIT, 5MHZ, CM | 3,370 | 59.37 | FFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | 80C88 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | -40°C ~ 85°C (TA) | - | 
|   | CS80C286-16MICROPROCESSOR, 16 | 202 | 63.75 | FFQ |   Datasheet | 68-LCC (J-Lead) | Bulk | - | Active | 80C286 | 1 Core, 16-Bit | 16MHz | Math Engine; 80C287 | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | MR80C86/BMICROPROCESSOR, 16 BIT, 8086 CPU | 3,382 | 179.99 | FFQ |   Datasheet | 44-CLCC | Bulk | - | Active | 80C86 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | -55°C ~ 125°C (TA) | - | 
|   | MR80C86-2/883MICROPROCESSOR, 16 BIT, 8086 CPU | 121 | 195.86 | FFQ |   Datasheet | 44-CLCC | Bulk | - | Active | 80C86 | 1 Core, 16-Bit | 8MHz | - | - | No | - | - | - | - | 5V | -55°C ~ 125°C (TA) | - | 
|   | CDP1802CEXCMOS 8-BIT MICROPROCESSOR | 636 | 4.22 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CDP1802CECMOS 8-BIT MICROPROCESSOR | 952 | 4.62 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CS80C86MICROPROCESSOR, 16 | 672 | 7.18 | FFQ |   Datasheet | 44-LCC (J-Lead) | Bulk | - | Active | 80C86 | 1 Core, 16-Bit | 5MHz | - | - | No | - | - | - | - | 5V | 0°C ~ 70°C (TA) | - | 
|   | CS80C286-10MPU WITH MEMORY MANAGEMENT | 685 | 8.84 | FFQ |   Datasheet | 68-LCC (J-Lead) | Bulk | - | Active | 80C286 | 1 Core, 16-Bit | 10MHz | Math Engine; 80C287 | - | - | - | - | - | - | 5V | 0°C ~ 70°C (TA) | - | 
|   | CDP1802AECMOS 8-BIT MICROPROCESSOR | 353 | 9.18 | FFQ |   Datasheet | 40-DIP (0.600, 15.24mm) | Bulk | - | Active | CDP1802 | 1 Core, 8-Bit | 6.4MHz | - | - | No | - | - | - | - | 10V | -40°C ~ 85°C (TA) | - | 
|   | IP80C88S206480C88- MICROPROCESSOR, 8/16 BIT | 207 | 207.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel