| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | AccessoryType | TemperatureRange | Voltage | Current | Power-Rated | Includes | ForUseWith/RelatedProducts | CompatibleTools | Features | ApprovalAgencyMarking | ApprovedCountries | NozzleOpening | AirFlow | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR1759-MK4/AIR1759-MK4/A | 3,261 | 3158.25 | FFQ |   Datasheet | Bulk | MiniRay | Active | Infrared Heater, Hand-Held | - | 932°F (500°C) | 21.5V | - | - | Infrared Heater | Infrared Repair Tubing, Shield Terminators and Splicing Products up to 6mm Dia | - | 10.2' Cord, 250W Halogen Lamp, Standard Aperture | - | - | - | - | 
|   | IR1759-MK4-AT3130-EDCONTIR1759-MK4-AT3130-EDCONT | 2,047 | 9005.77 | FFQ |   Datasheet | Bulk | MiniRay | Active | Infrared Heater Kit | - | 932°F (500°C) | 21.5V | - | - | Infrared Heater, Non-Timed Control Box, Reflector, Standard V-Block | Infrared Repair Tubing, Shield Terminators and Splicing Products up to 6mm Dia | - | 10.2' Cord, 250W Halogen Lamp, Standard Aperture | - | - | - | - | 
|  | AES-IR1759-100-FILTER-DULAES-IR1759-100-FILTER-DUL | 2,927 | 345.82 | FFQ |   Datasheet | Bulk | MiniRay | Active | - | Filter | - | - | - | - | - | - | IR-1759 | - | - | - | - | - | 
|   | AA-400-228-EL-KT-240V-CEHEAT ELEMENT REPLACE KIT 240V | 2,868 | 436.25 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Heating Element Kit | - | 240V | - | - | Element, Silicone Grease, Manual | - | AA-400 Mark II, AA-400 Mark III | - | - | - | - | - | 
|   | AA-400-94-SLD-SLV-TIP-KITATTACHMENT REFLECTOR NOZZLE | 3,675 | 445.11 | FFQ |   Datasheet | Bulk | - | Active | - | Nozzle, Reflector | - | - | - | - | - | - | AA-400, HT-900 | - | - | - | - | - | 
|   | AA-400-103-LOW-FLOW-TIPATTACHMENT REDUCTION NOZZLE | 3,335 | 155.00 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Nozzle, Reduction | - | - | - | - | - | - | AA-400 | - | - | - | - | - | 
|   | 7-1197567-4HEAT TOOL STAND ASSEMBLY | 2,327 | 175.00 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Stand | - | - | - | - | - | - | AA-400 | - | - | - | - | - | 
|   | AA400-101-STAINLESS-BOOTATTACHMENT SPREADER | 3,329 | 178.75 | FFQ |   Datasheet | Bulk | - | Active | - | Nozzle, Spreader | - | - | - | - | - | - | AA-400, HT-900 | - | - | - | - | - | 
|   | AA-400-136-MK3-HOSE-KITAIR HOSE REPLACEMENT KIT | 2,793 | 348.75 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Air Hose Kit | - | - | - | - | - | - | AA-400 Mark III | - | - | - | - | - | 
|   | AA-400-P-Y-92-FILTERINPUT AIR FILTER | 2,994 | 458.24 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Input Air Filter | - | - | - | - | - | - | AA-400 | - | - | - | - | - | 
|   | AA-400-128-MK3-EL-KIT-120HEAT ELEMENT REPLACE KIT 120V | 2,754 | 548.75 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Heating Element Kit | - | 120V | - | - | Element, Silicone Grease, Manual | - | AA-400 Mark II, AA-400 Mark III | - | - | - | - | - | 
|   | AA-400-229-GUN-HSE-KITGUN/HOSE REPLACEMENT KIT | 2,269 | 2623.75 | FFQ |   Datasheet | Bulk | AA-400 | Active | - | Heat Gun/Air Hose Kit | - | - | - | - | - | - | AA-400 | - | - | - | - | - | 
|   | IR-1759-MK5-GUNIR-1759-MK5-GUN | 3,931 | 3788.11 | FFQ | Box | MiniRay | Active | Infrared Heater, Hand-Held | - | 1112°F (600°C) | 24V | - | - | Infrared Heater | Infrared Repair Tubing, Shield Terminators and Splicing Products up to 6mm Dia | - | 10.2' Cord, 250W Halogen Lamp, Standard Aperture | - | - | - | - | |
|   | AA-400-200-CE-SUPRHTRHEATER COMPRESSED AIR TOOL 240V | 2,232 | 7611.25 | FFQ |   Datasheet | Bulk | AA-400 | Active | Compressed Air Heater, Bench Top | - | 707°F ~ 752°F (375°C ~ 400°C) | 240V | 2 A | - | Heater, Stand, Input Air Filter, 2 Nozzles | - | - | Airflow and Temperature Pressure Regulator and Gauge, Auto Power Cut-off Switch | CE | Europe | - | 5.0 CFM | 
|   | HL1802E-070519HOT AIR GUN REFLECTOR | 3,143 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | Nozzle, Reflector | - | - | - | - | - | Heat Shrink Tubing | HL1910E, HL2010E | - | - | - | - | - | 
|   | HL1802E-074616HOT AIR GUN REFLECTOR | 2,810 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | Nozzle, Reflector | - | - | - | - | - | SolderSleeve Terminators | HL1910E, HL2010E | - | - | - | - | - | 
|   | AA-400-P-REG-GAGE-ASSYAA-400-P-REG-GAGE-ASSY | 3,259 | 0.00 | FFQ | Bulk | AA-400 | Active | - | - | - | - | - | - | - | - | AA-400 | - | - | - | - | - | |
|   | AA-400-42-FITTING-ASSYAA-400-42-FITTING-ASSY | 3,591 | 0.00 | FFQ | Bulk | AA-400 | Active | - | - | - | - | - | - | - | - | AA-400 | - | - | - | - | - | |
|   | AA-400-89-REG&GAGE-KITAA-400-89-REG&GAGE-KIT | 2,175 | 0.00 | FFQ | Bulk | AA-400 | Active | - | - | - | - | - | - | - | - | AA-400 | - | - | - | - | - | |
|   | IR-1851/52-ELMT-220V-500WHEATING ELEMENT 220V | 2,103 | 220.41 | FFQ | Bulk | IR-1851 | Active | - | Heating Element | - | 220V | - | - | - | - | IR-1851 Moving Oven Heater | - | - | - | - | - | 
Tel