| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IH5341CPDIH5341 DUAL RF/VIDEO SWITCH | 4,030 | 2.94 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bag | - | Obsolete | Video | 1:1 | SPST | 2 | 300Ohm | ±5V ~ 15V | ±5V ~ 15V | - | Break-Before-Make | 0°C ~ 70°C | Through Hole | 
|   | HA4314BCACROSS POINT SWITCH, 4 CHANNEL | 2,472 | 2472.00 | FFQ |   Datasheet | Surface Mount | Bulk | - | Active | Video | 4:1 | - | 1 | - | - | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C (TA) | |
|   | IH5151MJEDUAL SPDT, CMOS ANALOG SWITCH | 527 | 19.75 | FFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | Analog | - | SPDT | 2 | 50Ohm | 36V | 36V | - | - | -55°C ~ 125°C | Through Hole | 
|   | HA456CMCROSS POINT SWITCH, 8 CHANNEL | 1,226 | 1226.00 | FFQ |   Datasheet | Surface Mount | Bulk | - | Active | Video | 8:8 | - | 1 | - | - | ±4.5V ~ 5.5V | 120MHz | Buffered | 0°C ~ 70°C (TA) | |
|   | HA4314ACP4 X 1 VIDEO XPOINT SWITCH | 2,763 | 1.56 | FFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bulk | - | Active | Video | 4:1 | 4PST | 1 | - | ±4.5V ~ 5.5V | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C | - | 
|   | HA4404ACB4 X 1 VIDEO XPOINT SWITCH | 355 | 1.56 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Video | 4:1 | 4PST | 4 | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 330MHz | - | 0°C ~ 70°C | Surface Mount | 
|   | HA4404ACP4 X 1 VIDEO XPOINT SWITCH | 347 | 1.56 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | Video | 4:1 | 4PST | 4 | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 330MHz | - | 0°C ~ 70°C | Through Hole | 
|   | HA4404CP4 X 1 VIDEO CROSSPOINT SWITCH W/ | 297 | 1.56 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | Video | 4:1 | 4PST | 4 | - | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 330MHz | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | CD22100D4 X4 XPOINT SWITCH WITH MEMORY | 896 | 1.67 | FFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | - | 1:2 | SPDT | 4 | 95Ohm | 3V ~ 18V | 3V ~ 18V | - | - | -55°C ~ 125°C | Through Hole | 
|   | HA4314BCPCROSS POINT SWITCH, 4 CHANNEL | 1,238 | 1238.00 | FFQ |   Datasheet | Through Hole | Bulk | - | Active | Video | 4:1 | - | 1 | - | - | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C (TA) | |
|   | HA4314BCBCROSS POINT SWITCH, 4 CHANNEL | 107 | 107.00 | FFQ |   Datasheet | Surface Mount | Bulk | - | Active | Video | 4:1 | - | 1 | - | - | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C (TA) | |
|   | HI4P0222-5HIGH FREQUENCY/VIDEO SWITCH | 526 | 3.50 | FFQ |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Active | Video | 1:1 | SPST | 2 | 50Ohm | 36V | 36V | 200MHz | - | 0°C ~ 75°C | Surface Mount | 
|   | IH5352MJEQUAD SPST, CMOS RF/VIDEO SWITCH | 230 | 10.67 | FFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | Video | 1:1 | SPST | 4 | 75Ohm | ±15V | ±15V | 100MHz | - | -55°C ~ 125°C | Through Hole | 
|   | 5962-8761801VAVIDEO MULTIPLEXER, 4 CHANNEL | 2,594 | 14.46 | FFQ |   Datasheet | 18-DIP (0.300, 7.62mm) | Bulk | - | Active | Video | 4:1 | 4PST | 4 | 700Ohm (Typ) | 33V | 33V | 8MHz | Buffered | -55°C ~ 125°C | Through Hole | 
|   | IH5352IJEIH5352 QUAD RF/VIDEO SWITCH | 3,851 | 1.00 | FFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | Video | 1:1 | SPST | 4 | 75Ohm | ±15V | ±15V | 100MHz | - | -25°C ~ 85°C | Through Hole | 
|   | HA4314ACB4 X 1 VIDEO CROSSPOINT SWITCH | 3,360 | 1.00 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Video | 4:1 | 4PST | 1 | - | ±4.5V ~ 5.5V | ±4.5V ~ 5.5V | 400MHz | - | 0°C ~ 70°C | - | 
|   | CD22100FX4 X4 XPOINT SWITCH WITH MEMORY | 3,875 | 1.00 | FFQ |   Datasheet | 16-CDIP Window | Bulk | - | Active | - | 4:4 | SPDT | 4 | 95Ohm | 3V ~ 18V | 3V ~ 18V | - | - | -55°C ~ 125°C | Through Hole | 
|   | IH5341MTWIH5341 DUAL RF/VIDEO SWITCH | 2,829 | 8.10 | FFQ |   Datasheet | TO-100-10 Metal Can | Bulk | - | Obsolete | Video | 1:1 | SPST | 2 | 250Ohm | ±5V ~ 15V | ±5V ~ 15V | - | Break-Before-Make | -55°C ~ 125°C | Through Hole | 
Tel