| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD4045BECMOS21-STAGECOUNTER | 3,778 | 0.19 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Binary Counter | Up | 1 | 21 | - | - | 12 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD4022BERING COUNTER | 3,161 | 0.19 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | - | 6 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD40193BEBINARY COUNTER | 3,269 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 5.5 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD40192BEDECADE COUNTER | 3,905 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Counter, Decade | Up, Down | 1 | 4 | Asynchronous | Synchronous | 5.5 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD4520BEBINARY COUNTER | 3,721 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Binary Counter | Up | 2 | 4 | Asynchronous | Synchronous | 8 MHz | Positive, Negative | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD4017BERING COUNTER | 3,521 | 0.25 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Counter, Decade | Up | 1 | 10 | Asynchronous | Synchronous | 5.5 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC4020E14-STAGE BINARY COUNTER | 2,210 | 0.26 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Binary Counter | Up | 1 | 14 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT4020EBINARY COUNTER | 2,767 | 0.27 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 1 | 14 | Asynchronous | - | 25 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT4520M96DUAL SYNCHRONOUS COUNTER | 3,204 | 0.29 | FFQ |   Datasheet | Bulk | 74HCT | Obsolete | Binary Counter | Up | 2 | 4 | Asynchronous | Synchronous | 25 MHz | Positive, Negative | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HC4024EBINARY COUNTER | 3,719 | 0.29 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Binary Counter | Up | 1 | 7 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Through Hole | 
|   | CD74AC163EBINARY COUNTER | 2,226 | 0.32 | FFQ |   Datasheet | Tube | 74AC | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 90 MHz | Positive Edge | 1.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC161EBINARY COUNTER | 3,785 | 0.32 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 24 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT4060EBINARY COUNTER | 3,890 | 0.33 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 1 | 14 | Asynchronous | - | 30 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC193M4-BIT BINARY UP/DOWN COUNTER | 2,573 | 0.40 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 29 MHz | Positive Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT161MBINARY COUNTER | 2,887 | 0.50 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 20 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT393MBINARY COUNTER | 3,554 | 0.52 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 2 | 4 | Asynchronous | - | 27 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT4020MBINARY COUNTER | 3,535 | 0.52 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 1 | 14 | Asynchronous | - | 25 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HC390MDECADE COUNTER | 2,286 | 0.56 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Counter, Decade | Up | 2 | 4 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT390MDECADE COUNTER | 3,316 | 0.57 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Counter, Decade | Up | 2 | 4 | Asynchronous | - | 27 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT4040MBINARY COUNTER | 2,875 | 0.57 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Binary Counter | Up | 1 | 12 | Asynchronous | - | 25 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Surface Mount | 
Tel