| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD74HC4075EIC GATE OR 3CH 3-INP 14DIP | 17,244 | 0.25 | FFQ |   Datasheet | Tube | 74HC | Obsolete | OR Gate | 3 | 3 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC04EIC INVERTER 6CH 1-INP 14DIP | 15,017 | 0.25 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 14ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC132EIC GATE NAND 4CH 2IN 14DIP | 24,461 | 0.37 | FFQ |   Datasheet | Tube | 74HC | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 21ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT21EIC GATE AND 2CH 4-INP 14DIP | 31,365 | 0.14 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | AND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 27ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT30EIC GATE NAND 1CH 8-INP 14DIP | 16,357 | 0.15 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | NAND Gate | 1 | 8 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 28ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT04M96IC INVERTER 6CH 1-INP 14SOIC | 43,468 | 0.17 | FFQ |   Datasheet | Bulk | 74HCT | Obsolete | Inverter | 6 | 1 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 19ns @ 4.5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT32M96IC GATE OR 4CH 2-INP 14SOIC | 12,885 | 0.17 | FFQ |   Datasheet | Bulk | 74HCT | Obsolete | OR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 24ns @ 4.5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT03EIC GATE NAND OD 4CH 2-INP 14DIP | 16,809 | 0.18 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | NAND Gate | 4 | 2 | Open Drain | 4.5V ~ 5.5V | 2 µA | -, 4mA | 0.8V | 2V | 24ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT27EIC GATE NOR 3CH 3-INP 14DIP | 30,176 | 0.19 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | NOR Gate | 3 | 3 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 23ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT20EIC GATE NAND 2CH 4-INP 14DIP | 23,337 | 0.19 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | NAND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 28ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC11M96IC GATE AND 3CH 3-INP 14SOIC | 11,880 | 0.20 | FFQ |   Datasheet | Bulk | 74HC | Obsolete | AND Gate | 3 | 3 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCU04EIC INVERTER 6CH 1-INP 14DIP | 74,400 | 0.21 | FFQ |   Datasheet | Tube | 74HCU | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.3V ~ 1.1V | 1.7V ~ 4.8V | 12ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC30EIC GATE NAND 1CH 8-INP 14DIP | 15,489 | 0.21 | FFQ |   Datasheet | Tube | 74HC | Obsolete | NAND Gate | 1 | 8 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 22ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC20EIC GATE NAND 2CH 4-INP 14DIP | 18,629 | 0.22 | FFQ |   Datasheet | Tube | 74HC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD4009UBEIC INVERTER 6CH 1-INP 16DIP | 30,980 | 0.23 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Inverter | 6 | 1 | - | 3V ~ 18V | 4 µA | 1.5mA, 24mA | 1V ~ 2.5V | 4V ~ 12.5V | 60ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD4001UBEIC GATE NOR 4CH 2-INP 14DIP | 21,237 | 0.24 | FFQ |   Datasheet | Tube | 4000B | Obsolete | NOR Gate | 4 | 2 | - | 3V ~ 18V | 1 µA | 3.4mA, 3.4mA | 1V ~ 2.5V | 4V ~ 12.5V | 50ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD4002BEIC GATE NOR 2CH 4-INP 14DIP | 20,618 | 0.24 | FFQ |   Datasheet | Tube | 4000B | Obsolete | NOR Gate | 2 | 4 | - | 3V ~ 18V | 1 µA | 3.4mA, 3.4mA | 1.5V ~ 4V | 3.5V ~ 11V | 90ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC03EIC GATE NAND OD 4CH 2-INP 14DIP | 110,286 | 0.25 | FFQ |   Datasheet | Tube | 74HC | Obsolete | NAND Gate | 4 | 2 | Open Drain | 2V ~ 6V | 2 µA | -, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HC4002EIC GATE NOR 2CH 4-INP 14DIP | 17,548 | 0.25 | FFQ |   Datasheet | Tube | 74HC | Obsolete | NOR Gate | 2 | 4 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT32EIC GATE OR 4CH 2-INP 14DIP | 10,528 | 0.27 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | OR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 24ns @ 4.5V, 50pF | -55°C ~ 125°C | Through Hole | 
Tel