| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | ESTHW50ASEN TEMP RH 4-20MA OUT | 2,196 | 715.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESTHW50VSEN TEMP RH 0-10V OUT | 3,838 | 715.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESTHD50ASEN TEMP RH 4-20MA OUT | 3,500 | 774.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESTHD50VSEN TEMP RH 0-10V OUT | 3,690 | 774.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESTDW50AMSEN TEMP/DP TX 4-20MA OUT W/COM | 3,953 | 1008.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTDW50VMSEN TEMP/DP TX 0-10V OUT W/COM | 2,694 | 1008.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHW50AMSEN TEMP RH 4-20MA OUT W/COM | 3,611 | 1008.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHW50VMSEN TEMP RH 0-10V OUT W/COM | 3,974 | 1008.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTDD50AMSEN TEMP/DP TX 4-20MA OUT W/COM | 3,036 | 1049.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTDD50VMSEN TEMP/DP TX 0-10V OUT W/COM | 3,259 | 1049.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHD50AMSEN TEMP RH 4-20MA OUT W/COM | 3,187 | 1049.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHD50VMSEN TEMP RH 0-10V OUT W/COM | 2,158 | 1049.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTD20AAIR-SPD/TEMP 4-20MA OUT | 3,228 | 1249.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESAVTD20VAIR-SPD/TEMP 0-10V OUT | 3,665 | 1249.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESTDW50ADMSEN TEMP/DP TX 4-20MA OUT W/COM | 2,643 | 1295.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTDW50VDMSEN TEMP/DP TX 0-10V OUT W/COM | 2,219 | 1295.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHW50ADMSEN TEMP RH 4-20MA OUT W/COM/DIS | 3,166 | 1295.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESTHW50VDMSEN TEMP RH 0-10V OUT W/COM/DIS | 3,173 | 1295.00 | FFQ | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTR20AAIR-SPD/TEMP 4-20MA OUT | 2,365 | 1390.00 | FFQ | Box | - | Active | Humidity, Temperature | - | |
|   | ESAVTR20VAIR-SPD/TEMP 0-10V OUT | 2,309 | 1390.00 | FFQ | Box | - | Active | Humidity, Temperature | - | 
Tel