| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD4054BELIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,506 | 0.20 | FFQ |   Datasheet | Tube | - | Obsolete | LCD | 4 Segment | - | - | 40 nA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4055BELIQUID CRYSTAL DRIVER, 7-SEGMENT | 2,403 | 0.22 | FFQ |   Datasheet | Tube | - | Obsolete | LCD | 7 Segment | BCD | 1 Digit | 40 nA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT4511ESEVEN SEGMENT DECODER/DRIVER | 3,270 | 0.37 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | LED | 7 Segment | BCD | 1 Digit | 8 µA | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT4543ESEVEN SEGMENT DECODER/DRIVER | 3,921 | 1.24 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | LED | 7 Segment | BCD | 1 Digit | 8 µA | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | ICM7228BIPI8-DIGIT, MICROPROCESSOR-COMPATIB | 3,148 | 3.32 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | 8 Digits | 250 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 
|   | CA3208ESEQUENCE DRIVER AND LATCH DRIVER | 2,711 | 3.32 | FFQ |   Datasheet | Bulk | - | Active | Vacuum Fluorescent (VF) | 14 Segment | Parallel, Serial | 28 Characters | - | 55V | -40°C ~ 85°C (TA) | Through Hole | 
|   | ICM7228CIPI8-DIGIT, MICROPROCESSOR-COMPATIB | 3,177 | 3.54 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 
|   | ICL7107CPLADC, DUAL-SLOPE, 3-BIT, 1 FUNC | 2,523 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | A/D 3.5 Digits | 600 µA | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | ICM7224IJL4 1/2-DIGIT LCD DISPLAY COUNTER | 2,325 | 8.35 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | - | 4.5 Digits | 10 µA | 3V ~ 6V | -25°C ~ 85°C | Through Hole | 
|   | ICL7136CDL3 1/2 DIGIT, LED DISPLAY, ADC | 2,889 | 10.30 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 70 µA | 15V | 0°C ~ 70°C | Through Hole | 
|   | CD4543BFBCD-TO-SEVEN-SEGMENT LATCH | 2,387 | 1.34 | FFQ |   Datasheet | Bulk | - | Active | LCD, LED | 7 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD4056BFXLIQUID-CRYSTAL DISPLAY DRIVER | 2,238 | 1.35 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 
|   | HI7106CPL3 1/2 DIGIT, LCD/LED DISPLAY, A/ | 3,438 | 1.53 | FFQ |   Datasheet | Bulk | - | Active | LED, LCD | 7 Segment | - | 3.5 Digits | 600 µA | 17V | 0°C ~ 70°C | Through Hole | 
|   | CD4054BFLIQUID-CRYSTAL DISPLAY DRIVER | 2,576 | 1.66 | FFQ |   Datasheet | Bulk | - | Active | LCD | 4 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 
|   | ICM7232BFIPLALPHANUMERIC LCD DISPLAY DRIVER | 161 | 2.74 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | - | 10 Digits | 30 µA | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | Through Hole | 
|   | ICM7228DMJI8-DIG LED DISPLAY DECODER DRIVER | 278 | 3.75 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -55°C ~ 125°C (TA) | Through Hole | 
|   | ICM7228BIJI8-DIG LED DISPLAY DECODER DRIVER | 464 | 4.34 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | 8 Digits | 250 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 
|   | ICM7232AFIPLALPHANUMERIC LCD DISPLAY DRIVER | 395 | 4.91 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | - | 10 Digits | 30 µA | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | Through Hole | 
|   | ICM7228CMJI883B8-DIG LED DISPLAY DECODER DRIVER | 580 | 5.58 | FFQ |   Datasheet | Bulk | - | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 
|   | CD22105AEFOUR DIGIT LCD DECODER DRIVERS | 193 | 5.68 | FFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | - | 4 Digits | - | 3V ~ 6V | 0°C ~ 70°C (TA) | Through Hole | 
Tel