| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2392XCORD 18AWG 5-15P - 320-C13 7.50' | 3,894 | 27.22 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | - | 7.50' (2.29m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | - | 
|   | P2723CORD 14AWG 5-15P - 320-C13 7.50' | 3,508 | 15.71 | FFQ | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 7.50' (2.29m) | CSA, UL | Canada, United States | Black | 125VAC | 15A | - | |
|   | P2392CORD 18AWG 5-15P - 320-C13 7.50' | 3,554 | 0.00 | FFQ | - | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | - | 7.50' (2.29m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | - | |
|   | P2725AC LINE CORD | 3,966 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P2721AC LINE CORD | 3,170 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P2720AC LINE CORD | 3,952 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P2724AC LINE CORD | 2,251 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel