| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 119987IBRIDGE 2MM 10POS F HOUS RETAINR | 3,189 | 0.59 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 10 | iBridge Ultra Female Connector | 
|   | 119983IBRIDGE 2MM 04POS F HOUS RETAINR | 3,582 | 0.62 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 4 | iBridge Ultra Female Connector | 
|   | 119986IBRIDGE 2MM 08POS F HOUS RETAINR | 866 | 0.62 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 8 | iBridge Ultra Female Connector | 
|   | 119981IBRIDGE 2MM 02POS F HOUS RETAINR | 981 | 0.59 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 2 | iBridge Ultra Female Connector | 
|   | 119982IBRIDGE 2MM 03POS F HOUS RETAINR | 900 | 0.62 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 3 | iBridge Ultra Female Connector | 
|   | 119985IBRIDGE 2MM 06POS F HOUS RETAINR | 463 | 0.62 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 6 | iBridge Ultra Female Connector | 
|   | 119984IBRIDGE 2MM 05POS F HOUS RETAINR | 667 | 0.62 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 5 | iBridge Ultra Female Connector | 
|   | 119988IBRIDGE 2MM 12POS F HOUS RETAINR | 500 | 0.65 | FFQ |   Datasheet | Bag | IBRIDGE ULTRA | Active | Retainer | 12 | iBridge Ultra Female Connector | 
|   | 524866MAXIBR_QT F 2X5POS COVER_R BK | 600 | 0.67 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 10 | MAXIBRIDGE Series | 
|   | 524891MAXIBR_QT F 2X5POS COVER_L BK | 600 | 0.67 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 10 | MAXIBRIDGE Series | 
|   | 524750MAXIBR_QT F 02POS COVER BK | 600 | 0.74 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 2 | MAXIBRIDGE Series | 
|   | 524765MAXIBR_QT F 03POS COVER BK | 600 | 0.74 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 3 | MAXIBRIDGE Series | 
|   | 524780MAXIBR_QT F 04POS COVER BK | 600 | 0.78 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 4 | MAXIBRIDGE Series | 
|   | 524879MAXIBR_QT F 2X10POS COVER_R BK | 500 | 0.80 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 20 | MAXIBRIDGE Series | 
|   | 524903MAXIBR_QT F 2X10POS COVER_L BK | 500 | 0.80 | FFQ |   Datasheet | Bulk | MAXIBRIDGE | Active | Cap (Cover) | 20 | MAXIBRIDGE Series | 
Tel