| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTCPQKT2P22PGCAI/O CONN | 3,910 | 886.20 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCB2X-XXX-205I/O CONN | 2,676 | 109.49 | FFQ |   Datasheet | Bulk | MTC | Active | Insert | Male Pin | 20 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line) | - | Solder | Discrete | - | Sealed | - | - | 
|   | 5-1534796-9AMP DUOPLUG MK2 CONNECTOR 9P | 5,840 | 0.56 | FFQ | Tray | DuoPlug | Active | Receptacle | Female Blade Socket | 9 | 0.098 (2.50mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 22-24 AWG | Mates to PCB | Tin | - | |
|   | MTCPQKT2R22SGAAI/O CONN | 2,463 | 820.33 | FFQ |   Datasheet | Bulk | MTC | Active | Receptacle | Female Socket | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCB1X-XXX-106I/O CONN | 2,030 | 130.17 | FFQ |   Datasheet | Bulk | MTC | Active | Insert | Female Socket | 10 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line) | - | Solder | Discrete | - | Sealed | - | - | 
|   | MTCB1X-106-XXXI/O CONN | 2,258 | 130.17 | FFQ |   Datasheet | Bulk | MTC | Active | Insert | Female Socket | 10 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line) | - | Solder | Discrete | - | Sealed | - | - | 
|   | MTC50-YB2-016I/O CONN | 3,565 | 494.95 | FFQ |   Datasheet | Bulk | MTC50 | Active | Insert | Female Socket | 40 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line) | - | Solder | Discrete | 24-26 AWG | Sealed | Gold | - | 
|   | MTCPQKT1R2SGAAI/O CONN | 2,771 | 677.92 | FFQ |   Datasheet | Bulk | MTC | Active | Receptacle | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT1P2PGAAI/O CONN | 3,067 | 743.30 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2P22PGAAI/O CONN | 3,338 | 1041.67 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2P22PGABI/O CONN | 2,376 | 1041.67 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2P22PGCBI/O CONN | 3,979 | 1041.67 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2P22PGADI/O CONN | 2,439 | 1041.67 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2P22PGACI/O CONN | 2,021 | 1041.67 | FFQ |   Datasheet | Bulk | MTC | Active | Plug | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | MTCPQKT2R22SGACI/O CONN | 2,834 | 820.33 | FFQ |   Datasheet | Bulk | MTC | Active | Receptacle | Female Socket | 40 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | Crimp | Discrete | - | Cable Clamp | Gold | - | 
|   | 1437349-7OEC CRS-SC4M-3F | 2,007 | 29.49 | FFQ |   Datasheet | Box | - | Active | Plug | Male Pin | 4 | 0.118 (3.00mm) | 1 | - | Free Hanging (In-Line) | - | Crimp | Discrete | - | - | Gold | - | 
|   | 1437349-8OEC CRS-SC4M-4F | 3,123 | 35.88 | FFQ |   Datasheet | Bulk | - | Active | Plug | Male Pin | 4 | 0.118 (3.00mm) | 1 | - | Free Hanging (In-Line) | - | Crimp | Discrete | - | - | Gold | - | 
|   | MTC100-JB2-S31-T32I/O CONN | 2,225 | 84.27 | FFQ |   Datasheet | Bulk | MTC100 | Active | Receptacle | Female Socket | 20 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line) | - | Solder | Discrete | 20-26 AWG | Polarizing Key | Gold | - | 
|   | 9-1437347-6OEC CRS-M5F | 2,314 | 47.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 443161-1KIT,PLUG,9 POS, LGH | 2,569 | 51.00 | FFQ |   Datasheet | Bulk | - | Active | Plug | Male Pin | 9 | - | 2 | - | Free Hanging (In-Line) | Latch Lock | Crimp | Discrete | - | - | - | - | 
Tel