| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZRM2NRELAY SOCKET 8 POSITION DIN RAIL | 318 | 6.80 | FFQ |   Datasheet | Box | RRM | Active | Socket | 8 | DIN Rail | Screw Terminal | 
|   | ZCI08RELAY SOCKET 8 POSITION DIN RAIL | 150 | 6.80 | FFQ |   Datasheet | Box | RCI | Active | Socket | 8 | DIN Rail | Screw Terminal | 
|   | ZRM4NRELAY SOCKET 14 POS DIN RAIL | 278 | 8.00 | FFQ |   Datasheet | Box | RRM | Active | Socket | 14 | DIN Rail | Screw Terminal | 
|   | ZCI11RELAY SOCKET 11 POS DIN RAIL | 3,496 | 8.00 | FFQ |   Datasheet | Box | RCI | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | ZPY08ARELAY SOCKET 8 POS CHASSIS MOUNT | 3,423 | 9.00 | FFQ |   Datasheet | Box | RPY | Active | Socket | 8 | Chassis Mount | Screw Terminal | 
|  | RPM1PRELAY SOCKET 4 POSITION DIN RAIL | 3,185 | 35.00 | FFQ |   Datasheet | Bag | RP | Active | Socket | 4 | DIN Rail | Screw Terminal | 
|   | ZPD11XARELAY SOCKET 11 POS DIN RAIL | 2,455 | 24.00 | FFQ |   Datasheet | Box | RCP | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | ZPY11ARELAY SOCKET 11 POS CHASSIS MT | 3,271 | 10.00 | FFQ |   Datasheet | Box | RPY | Active | Socket | 11 | Chassis Mount | Screw Terminal | 
|  | ZPY14ARELAY SOCKET 14 POS CHASSIS MT | 3,065 | 10.80 | FFQ |   Datasheet | Box | RPY | Active | Socket | 14 | Chassis Mount | Screw Terminal | 
|   | ZRLS14GARELAY SOCKET 5 POSITION DIN RAIL | 2,114 | 15.70 | FFQ |   Datasheet | Box | RLS | Not For New Designs | Socket | 5 | DIN Rail | Spring Terminal | 
|   | ZRLS15GARELAY SOCKET 5 POSITION DIN RAIL | 3,780 | 15.70 | FFQ |   Datasheet | Box | RLS | Not For New Designs | Socket | 5 | DIN Rail | Spring Terminal | 
|   | ZRLS12GARELAY SOCKET 5 POSITION DIN RAIL | 2,314 | 15.70 | FFQ |   Datasheet | Box | RLS | Active | Socket | 5 | DIN Rail | Spring Terminal | 
|   | ZPYS1SSCREW SOCKET FOR RPYS 1C | 3,268 | 6.30 | FFQ |   Datasheet | Box | ZPYS | Active | Socket | 5 | DIN Rail | Screw Terminal | 
|   | ZPYS2GPUSH IN SOCKET FOR RPYS 2C | 2,572 | 8.40 | FFQ |   Datasheet | Box | ZPYS | Active | Socket | 8 | DIN Rail | Spring Terminal | 
|   | ZPYS1GPUSH IN SOCKET FOR RPYS 1C | 3,429 | 8.40 | FFQ |   Datasheet | Box | ZPYS | Active | Socket | 5 | DIN Rail | Spring Terminal | 
|   | ZPYS2SSCREW SOCKET FOR RPYS 2C | 2,065 | 10.00 | FFQ |   Datasheet | Box | ZPYS | Active | Socket | 8 | DIN Rail | Screw Terminal | 
|   | ZRLS12NADIN RAIL RLY SCKT 12/24VAC/DC | 3,657 | 12.18 | FFQ | Bulk | RLS | Active | Socket | 5 | DIN Rail | Screw Terminal | |
|   | ZRLS13NADIN RAIL RLY SCKT 48/60VAC/DC | 2,596 | 15.70 | FFQ | Bulk | RLS | Not For New Designs | Socket | 5 | DIN Rail | Screw Terminal | |
|   | ZRLS15NADIN RAIL RLY SCKT 220/240VAC/DC | 2,721 | 15.70 | FFQ | Bulk | RLS | Not For New Designs | Socket | 5 | DIN Rail | Screw Terminal | |
|   | ZRLS14NADIN RAIL RLY SCKT 110/125VAC/DC | 3,136 | 18.70 | FFQ | Bulk | RLS | Not For New Designs | Socket | 5 | DIN Rail | Screw Terminal | 
Tel