| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 203777-4SCREW FLAT HEAD CROSS RECESSED | 3,209 | 0.53 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 203777-2MACH SCREW FLAT PHILLIPS #2-56 | 2,557 | 0.76 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Flat Head | Phillips | - | #2-56 | - | - | - | 0.313 (7.95mm) 5/16 | Stainless Steel | 
|   | CTA-0028OTHER ACCESSORIES | 2,555 | 6.54 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2-1616160-514895002=SCREW | 2,828 | 15.93 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2-1616160-914895007=SCREW | 2,770 | 16.56 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2-1616160-714895004=SCREW | 2,078 | 23.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1616160-014895008=HEX SCREW | 2,253 | 28.27 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel