| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofLines | CableLength-Unexposed | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D-500-0465-1-612-012CABLE IN LINE COUPLER 1WIRE 1' | 2,406 | 218.22 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0455-1-612-012CABLE IN LINE COUPLER 1WIRE 1' | 3,814 | 239.61 | FFQ |   Datasheet | Bag | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0465-1-613-012CABLE IN LINE COUPLER 1WIRE 1' | 3,127 | 240.04 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0457-1-612-012CABLE IN LINE COUPLER 1WIRE 1' | 3,584 | 251.58 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Open | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0455-1-613-012CABLE IN LINE COUPLER 1WIRE 1' | 2,489 | 263.57 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0466-1-612-012CABLE IN LINE COUPLER 1WIRE 1' | 3,668 | 272.24 | FFQ | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | |
|   | D-500-0455-1-612-078-TCS2CABLE IN LINE COUPLER 1WR 6.50' | 3,293 | 275.53 | FFQ |   Datasheet | Bulk | - | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0 | 
|   | D-500-0455-1-612-079CABLE IN LINE COUPLER 1WR 6.58' | 2,686 | 275.53 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 6.58' (2.01m) 79.0 | 
|   | D-500-0455-1-612-078CABLE IN LINE COUPLER 1WR 6.50' | 3,552 | 275.53 | FFQ |   Datasheet | Bag | 04 | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0 | 
|   | D-500-L455-1-612-012D-500-L455-1-612-012 | 3,700 | 275.53 | FFQ | Bulk | * | Active | - | - | - | |
|   | D-500-0465-1-613-078CABLE IN LINE COUPLER 1WR 6.50' | 3,845 | 276.05 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0 | 
|   | D-500-0465-1-613-079CABLE IN LINE COUPLER 1WR 6.58' | 2,125 | 276.05 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 6.58' (2.01m) 79.0 | 
|   | D-500-0457-1-613-012CABLE IN LINE COUPLER 1WIRE 1' | 3,089 | 276.76 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Open | 1 | 1.00' (0.30m) 12.00 | 
|   | D-500-0466-1-612-078CABLE IN LINE COUPLER 1WR 6.50' | 3,072 | 337.29 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0 | 
|   | D-500-L456-1-612-079CABLE IN LINE COUPLER 2WR 6.58' | 2,091 | 339.51 | FFQ |   Datasheet | Bulk | - | Active | Data Coupler, Bus to Bus | 2 | 6.58' (2.01m) 79.0 | 
|   | D-500-0465-1-613-036CABLE IN LINE COUPLER 1WIRE 1' | 3,238 | 344.37 | FFQ | Bag | 04 | Active | Data Coupler, Bus to Bus | 1 | 1.00' (0.30m) 12.00 | |
|   | D-500-04-C23-072CABLE IN LINE COUPLER 1WIRE 6' | 3,918 | 344.65 | FFQ |   Datasheet | Bulk | - | Active | Data Coupler, Bus to Bus | 1 | 6.00' (1.83m) 72.0 | 
|   | D-500-L456-1-613-012CONN LOW PRO 24AWG DBL 12 | 3,877 | 345.47 | FFQ | Bulk | - | Active | - | - | - | |
|   | D-500-0456-1-612-240CABLE IN LINE COUPLER 2WIRE 20' | 2,514 | 496.00 | FFQ |   Datasheet | Bulk | 04 | Active | Data Coupler, Bus to Open | 2 | 20.00' (6.10m) 240 | 
|   | D-500-0456-1-612-236CABLE IN LINE COUPLER 2WR 19.67' | 3,683 | 496.00 | FFQ |   Datasheet | Bag | 04 | Active | Data Coupler, Bus to Open | 2 | 19.67' (5.99m) 236 | 
Tel