| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Part Status | Contact Size | Module Capacity | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 592831-1TJ F/B 20 MODULES ONLY | 3,822 | 48.98 | FFQ | Bulk | RoHS | - | Active | - | - | - | ||
|   | 592831-2TJ F/B 20 MODULES ONLY SP MARK | 2,439 | 51.94 | FFQ | Bulk | RoHS | - | Active | - | - | - | ||
|   | 592588-4CONN WIRE SPLICE SZ16 1.922" L | 3,389 | 225.72 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Wire Splice | Active | 16 | - | 1.922" L x 0.300" W x 0.500" H (48.82mm x 7.62mm x 12.70mm) | 
|   | 5-591842-1TERM JCT,DOUBLE SPLICE,SZ 20 | 3,910 | 226.46 | FFQ | Bulk | RoHS | - | Active | - | - | - | ||
|   | 592822-2CONN FEEDBACK MOD SZ16 0.850" L | 3,791 | 227.39 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Feedback Module Block | Active | 16 | - | 0.850" L x 0.390" W x 1.032" H (21.59mm x 9.91mm x 26.21mm) | 
|   | 591864-1CONN FEEDBACK MOD SZ16 0.850" L | 2,833 | 227.65 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Feedback Module Block | Active | 16 | 4 | 0.850" L x 0.390" W x 1.032" H (21.59mm x 9.91mm x 26.21mm) | 
|   | 2-592404-1CONN CONTACT SZ20 0.418" L | 317 | 2.89 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Contact | Active | 20 | - | 0.418" L (10.62mm) | 
|   | 1-591621-6CONN HARDWARE RAIL 16P 7.631" L | 3,708 | 227.66 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Rail | Active | - | 16 | 7.631" L (193.83mm) | 
|   | 1-591613-3CONN RAIL 6.461" L X 1.120" W | 2,956 | 227.73 | FFQ |   Datasheet | Bulk | Military, MIL-T-81714 Series II, TJS | RoHS | Rail | Active | - | 13 | 6.461" L x 1.120" W (164.11mm x 28.49mm) | 
|   | 591899-1CONN RESISTOR MOD SZ20 | 2,796 | 228.78 | FFQ | Bulk | TJS (Terminal Junction System) | RoHS | Module, Resistor | Active | 20 | 4 | - | |
|   | 591871-1CONN FEEDBACK MOD SZ20 0.850" L | 3,033 | 261.17 | FFQ |   Datasheet | Bulk,Box | TJS (Terminal Junction System) | RoHS | Feedback Module Block | Active | 20 | 4 | 0.850" L x 0.390" W x 0.847" H (21.59mm x 9.91mm x 21.51mm) | 
|   | 5-591824-1TJ F/B SPEC 20E09-100 | 2,767 | 230.19 | FFQ | Bulk | RoHS | - | Active | - | - | - | ||
|   | 591846-1CONN WIRE SPLICE SZ20 0.401" DIA | 2,212 | 162.67 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Wire Splice | Active | 20 | - | 0.401" Dia x 3.100" L (10.19mm x 78.74mm) | 
|   | 591865-1CONN DIODE MOD SZ20 | 3,151 | 231.68 | FFQ | Bulk | TJS (Terminal Junction System) | RoHS | Module, Diode | Active | 20 | 10 | - | |
|   | 591833-1CONN FEEDBACK MOD SZ20 0.850" L | 380 | 188.83 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Feedback Module Block | Active | 20 | 4 | 0.850" L x 0.390" W x 0.847" H (21.59mm x 9.91mm x 21.51mm) | 
|   | 591896-2CONN FEEDBACK MOD SZ20 0.850" L | 2,138 | 231.82 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Feedback Module Block | Active | 20 | - | 0.850" L x 0.390" W x 0.847" H (21.59mm x 9.91mm x 21.51mm) | 
|   | 1-591613-1CONN RAIL 5.681" L X 1.12" W | 2,269 | 233.40 | FFQ |   Datasheet | Bulk | Military, MIL-T-81714 | RoHS | Rail | Active | - | 11 | 5.681" L x 1.120" W x 1.070" H (144.30mm x 30.48mm x 27.18mm) | 
|   | 592840-1CONN GRD FLANGE MOD SZ21 1.725"L | 2,793 | 328.29 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Grounding Flange Module Block | Active | 21 (22HD) | - | 1.725" L x 0.515" W (43.82mm x 13.08mm) | 
|   | 591846-2CONN WIRE SPLICE SZ20 0.401" DIA | 2,552 | 237.22 | FFQ |   Datasheet | Bulk | TJS (Terminal Junction System) | RoHS | Wire Splice | Active | 20 | - | 0.401" Dia x 3.100" L (10.19mm x 78.74mm) | 
|   | 1-592629-5CONN FEEDBACK MOD SZ21 0.390"L | 3,374 | 239.22 | FFQ |   Datasheet | Bulk | Military, MIL-T-81714 Series II, TJS | RoHS | Feedback Module Block | Active | 21 (22HD) | - | 0.390" L x 0.850" W (9.91mm x 21.59mm) | 
Tel