| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Features | ForUseWith/RelatedProducts | Size/Dimension | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2278173HBUS-B SET BK | 3,613 | 3.58 | RFQ |   Datasheet | Bulk | BC | Active | Filler Plug | - | BC Housing Systems | - | Black | 
|   | 1455NBYBEZEL OPEN PLAS YELLOW 2/PACK | 2,230 | 7.59 | RFQ |   Datasheet | Bag | 1455 | Active | Bezel | - | 1455N Series | 4.178 L x 2.210 W x 0.354 H (106.12mm x 56.13mm x 8.99mm) | Yellow | 
|   | 1455JPLREDBEZEL SOLID PLASTIC RED 2/PACK | 2,607 | 7.59 | RFQ |   Datasheet | Bag | 1455 | Active | Bezel | - | 1455J Series | 3.194 L x 1.186 W x 0.354 H (81.13mm x 30.12mm x 8.99mm) | Red | 
|   | 1455KPLYBEZEL SOLID PLAS YELLOW 2/PACK | 3,375 | 7.59 | RFQ |   Datasheet | Bag | 1455 | Active | Bezel | - | 1455K Series | 3.194 L x 1.816 W x 0.354 H (81.13mm x 46.13mm x 8.99mm) | Yellow | 
|   | 1455KPLREDBEZEL SOLID PLASTIC RED 2/PACK | 2,022 | 7.59 | RFQ |   Datasheet | Bag | 1455 | Active | Bezel | - | 1455K Series | 3.194 L x 1.816 W x 0.354 H (81.13mm x 46.13mm x 8.99mm) | Red | 
|  | 2955603SIDE ELEMENT 73MM WIDE | 2,281 | 9.56 | RFQ |   Datasheet | Bulk | UM | Active | Panel, Side | - | UM Series | 2.874 W (73.00mm) | Green | 
|   | 2707767TERM HOUSING | 3,307 | 91.92 | RFQ |   Datasheet | Bulk | ME | Active | Housing | Positions - 24 | 22.5mm Wide Housing | 0.886 W x 1.516 H (22.50mm x 38.50mm) | Green | 
|  | 1248160000CH20M BUS-PROFIL TS 35X7.5/500 | 3,581 | 74.98 | RFQ | Bulk | Omnimate | Active | Housing | - | CH20M Housing System | 19.685 L x 0.988 W x 0.244 H (500.00mm x 25.10mm x 6.20mm) | Black | |
|   | 1248190000CH20M BUS-PROFIL TS 35X15/500 | 2,569 | 92.06 | RFQ | Bulk | Omnimate | Active | Housing | - | CH20M Housing System | 19.685 L x 0.988 W x 0.528 H (500.00mm x 25.10mm x 13.40mm) | Black | |
|   | 1248230000CH20M BUS 4.50/05 AU/500 | 2,001 | 97.22 | RFQ | Bulk | Omnimate | Active | Panel, Inner | - | CH20M Housing System | 19.685 L x 0.858 W x 0.067 H (500.00mm x 21.80mm x 1.70mm) | - | |
|   | 1248170000CH20M BUS-PROFIL TS 35X7.5/750 | 2,878 | 120.82 | RFQ | Bulk | Omnimate | Active | Housing | - | CH20M Housing System | 29.528 L x 0.988 W x 0.244 H (750.00mm x 25.10mm x 6.20mm) | Black | |
|   | 1248210000CH20M BUS-PROFIL TS 35X15/750 | 2,997 | 133.05 | RFQ | Bulk | Omnimate | Active | Housing | - | CH20M Housing System | 29.528 L x 0.988 W x 0.528 H (750.00mm x 25.10mm x 13.40mm) | Black | |
|   | A36P24PANEL NEMA 12 33.00X21.00 | 2,178 | 183.11 | RFQ |   Datasheet | Bulk | - | Active | Panel | - | Enclosures | 33.000 L x 21.000 W (838.20mm x 533.40mm) | White | 
|   | ACSHELF1818SSFOLDING SHELF, SS 18 X 18 | 2,894 | 1509.44 | RFQ |   Datasheet | Box | - | Active | Shelf | Folding | Enclosures | 18.000 L x 18.000 W (457.20mm x 457.20mm) | - | 
|   | 0126160000ZW 25 RS OR | 2,525 | 4.54 | RFQ | Bulk | - | Active | Housing | - | - | - | - | |
|   | 2005,CLBOX END PANEL CLEAR A21 SERIES | 3,743 | 2.60 | RFQ |   Datasheet | Bulk | A | Active | Panel, End | - | A21 Series | 2.486 L x 0.993 W x 0.060 H (63.14mm x 25.22mm x 1.52mm) | Clear | 
|   | 1076892DIN RAIL HOUSING, UPPER PART, CL | 2,603 | 6.36 | RFQ |   Datasheet | Bulk | ICS | Active | Housing | - | 50mm Wide Housing | 0.472 L x 1.969 W x 4.803 H (12.00mm x 50.00mm x 122.00mm) | Black | 
|   | 1076919DIN RAIL HOUSING, UPPER PART, CL | 2,583 | 6.36 | RFQ |   Datasheet | Bulk | ICS | Active | Housing | - | 50mm Wide Housing | 0.472 L x 1.969 W x 3.937 H (12.00mm x 50.00mm x 100.00mm) | Blue | 
|   | 1076904DIN RAIL HOUSING, UPPER PART, CL | 2,206 | 7.39 | RFQ |   Datasheet | Bulk | ICS | Active | Housing | - | 50mm Wide Housing | 0.472 L x 1.969 W x 4.803 H (12.00mm x 50.00mm x 122.00mm) | Blue | 
|   | 1076876DIN RAIL HOUSING, UPPER PART, CL | 3,733 | 7.39 | RFQ |   Datasheet | Bulk | ICS | Active | Housing | - | 50mm Wide Housing | 0.472 L x 1.969 W x 4.803 H (12.00mm x 50.00mm x 122.00mm) | Black | 
Tel