| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GS3416-20ENBACKSHELL | 2,962 | 85.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GS85049/31-20CBACKSHELL | 2,390 | 85.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GTR01C10ACS1BACKSHELL | 3,844 | 85.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | G8092-14NCONNECTOR | 2,232 | 86.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | G8092-14VCONNECTOR | 3,683 | 86.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GS85049/41-4AMBACKSHELL | 3,980 | 86.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/31-22NCONNECTOR BACKSHELL | 3,312 | 86.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/31-22ACONNECTOR BACKSHELL | 3,070 | 86.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | G70258-52SCONNECTOR | 3,300 | 86.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | G70258-52-14CCONNECTOR | 3,958 | 86.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/27-14WCONNECTOR BACKSHELL | 2,822 | 87.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GS3158-10NBACKSHELL | 109 | 87.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MS3158-12CCONNECTOR ACCESSORIES | 2,779 | 88.49 | RFQ | Bulk | Military, SAE AS85049 | Active | Backshell, Heat Shrink Adapter | 0.491 (12.47mm) | 0.860 (21.84mm) | 12 | 3/4-20 UNEF | 180° | Metal | Aluminum | Cadmium | Unshielded | Olive | - | |
|   | MS3158-12NCONNECTOR ACCESSORIES | 2,939 | 88.49 | RFQ | Bulk | Military, SAE AS85049 | Active | Backshell, Heat Shrink Adapter | 0.491 (12.47mm) | 0.860 (21.84mm) | 12 | 3/4-20 UNEF | 180° | Metal | Aluminum | Electroless Nickel | Unshielded | Silver | - | |
|   | M85049/60-1A12CONNECTOR BACKSHELL | 3,633 | 88.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GS85049/27-16LFBACKSHELL | 3,451 | 88.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/26-2-14CONNECTOR BACKSHELL | 3,006 | 88.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/31-18WCONNECTOR BACKSHELL | 3,595 | 88.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | G8108-8MCONNECTOR | 2,232 | 88.97 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IP-USCA16PUNIVERSAL 16 STAINLESS STEEL | 105 | 89.05 | RFQ |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.641 (16.28mm) | - | 14, 16 | - | 180° | - | Stainless Steel | Passivated | Unshielded | Silver | - | 
Tel