| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ChannelsperIC | AmplifierType | OutputType | SlewRate | -3dbBandwidth | Current-Output/Channel | Current-Supply(MainIC) | Voltage-SupplySingle/Dual(±) | BoardType | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MCP6XXXEV-AMP3BOARD AMPLIFIER EVAL 3 MCP6XXX | 2,102 | 41.50 | RFQ |   Datasheet | Box | - | Active | 1 - Single | General Purpose | - | - | - | - | - | - | Partially Populated | Board(s), Accessories | 
|  | MCP6XXXEV-AMP2BOARD AMPLIFIER EVAL 2 MCP6XXX | 2,596 | 41.50 | RFQ |   Datasheet | Box | - | Active | 1 - Single | General Purpose | - | - | - | - | - | - | Partially Populated | Board(s), Accessories | 
|   | EVAL-ADA4522-2ARMZEVAL BOARD FOR ADA4522-2 | 3,506 | 51.71 | RFQ | Bulk | - | Active | 2 - Dual | Zero-Drift | Single-Ended, Rail-to-Rail | 1.7V/µs | - | 32 mA | 830 µA | 4.5V ~ 55V, ±2.25V ~ 27.5V | Fully Populated | Board(s) | |
|   | MAX4206EVKIT+EVAL KIT MAX4206 | 3,743 | 48.70 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Logarithmic | Single-Ended | 12V/µs | - | 58 mA | 5 mA | 2.7V ~ 11V, ±2.7V ~ 5.5V | Fully Populated | Board(s) | 
|   | MAX40007EVKIT#EVAL KIT FOR MAX40007 | 3,226 | 50.74 | RFQ |   Datasheet | Box | - | Active | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.012V/µs | - | 10 mA | 700 nA | 1.7V ~ 5.5V, ±0.85V ~ 2.75V | Fully Populated | Board(s) | 
|   | DC1114ALT6100 CURRENT SENSE DEMO BOARD | 2,600 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | - | 0.05V/µs | - | 15 mA | 60 µA | 2.7V ~ 36V, ±1.35V ~ 18V | Fully Populated | Board(s) | 
|   | DC1117ALTC6104 CURRENT SENSE DEMO BOARD | 3,321 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | - | - | - | 1 mA | 640 µA | 4V ~ 60V, ±2V ~ 30V | Fully Populated | Board(s) | 
|   | DC1698A-ALT1999-10 (MS8) DEMOBOARD | 2,805 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | - | 3V/µs | 2 MHz | - | 5.8 mA | 4.5V ~ 5.5V | Fully Populated | Board(s) | 
|   | DC954A-ALT6402-6 300MHZ DIFF IN/OUT ADC | 2,064 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 2 - Dual | Differential | Differential | 400V/µs | - | - | - | 4V ~ 5.5V, ±2V ~ 2.5V | Fully Populated | Board(s) | 
|  | DC2261A-AEVAL BOARD FOR LT6119-1 | 2,193 | 58.85 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | 1 mA | 600 µA | 2.7V ~ 60V | Fully Populated | Board(s) | 
|   | DC1699A-BBOARD DEMO FOR LT6108-2 | 3,740 | 58.85 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | - | 2.7V ~ 60V | Fully Populated | Board(s) | 
|  | DC2551A-ADEMO BOARD FOR LT1997 | 2,119 | 58.85 | RFQ |   Datasheet | Box | - | Active | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.75V/µs | 1.1 MHz | 30 mA | 350 µA | 3V ~ 50V, ±1.5V ~ 25V | Fully Populated | Board(s) | 
|   | DC1698A-BLT1999-20 (MS8) DEMOBOARD | 3,373 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | - | 3V/µs | 2 MHz | - | 5.8 mA | 4.5V ~ 5.5V | Fully Populated | Board(s) | 
|   | DC1698A-CLT1999-50 (MS8) DEMOBOARD | 2,511 | 58.85 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | - | 3V/µs | 2 MHz | - | 5.8 mA | 4.5V ~ 5.5V | Fully Populated | Board(s) | 
|  | THS3091EVMEVALUATION MODULE FOR THS3091 | 3,815 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Feedback | Single-Ended | 7300V/µs | 235 MHz | 280 mA | 9.5 mA | 10V ~ 30V, ±5V ~ 15V | Fully Populated | Board(s) | 
|   | THS4150EVMEVAL MOD FOR THS4150 | 2,730 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Differential | Differential | 650V/µs | 150 MHz | 85 mA | 17.5 mA | 4V ~ 33V, ±2V ~ 16.5V | Fully Populated | Board(s) | 
|   | THS4140EVMEVAL MOD FOR THS4140 | 3,804 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Differential | Differential | 450V/µs | 160 MHz | 85 mA | 13.2 mA | 4V ~ 33V, ±2V ~ 16.5V | Fully Populated | Board(s) | 
|   | THS3115EVMEVAL MOD FOR THS3115 | 2,830 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 2 - Dual | Current Feedback | Single-Ended | 1550V/µs | 110 MHz | 270 mA | 4.9 mA | 10V ~ 30V, ±5V ~ 15V | Fully Populated | Board(s) | 
|   | THS3120EVMEVAL MODULE FOR THS3120 | 2,738 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Feedback | Single-Ended | 1700V/µs | 130 MHz | 490 mA | 7 mA | 10V ~ 30V, ±5V ~ 15V | Fully Populated | Board(s) | 
|  | LMP8481MMEVM-SEVAL TOOL LMP8480 LMP8481 | 3,201 | 58.80 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | 1V/µs | 270 kHz | - | 88 µA | 4.5V ~ 75V | Fully Populated | Board(s) | 
Tel