| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ChannelsperIC | AmplifierType | OutputType | SlewRate | -3dbBandwidth | Current-Output/Channel | Current-Supply(MainIC) | Voltage-SupplySingle/Dual(±) | BoardType | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AD8418ARM-EVALZEVAL BOARD FOR AD8418ARM | 3,845 | 29.42 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | 1V/µs | 250 kHz | - | 4.1 mA | 2.7V ~ 5.5V | Fully Populated | Board(s) | 
|  | EVAL-ADA4625-1ARDZEVAL BOARD | 3,272 | 29.70 | RFQ |   Datasheet | Box | - | Active | 1 - Single | J-FET | Rail-to-Rail | 48V/µs | 16 MHz | 33 mA | 4 mA | 5V ~ 36V, ±2.5V ~ 18V | Fully Populated | Board(s) | 
|   | INA290EVMINA290EVM | 3,141 | 30.00 | RFQ | Box | - | Active | 1 - Single | Current Sense | Single-Ended | 2V/µs | 800 kHz | - | 350 µA | 2.7V ~ 20V | Fully Populated | Board(s) | |
|   | INA281EVMEVAL BOARD FOR INA281 | 2,190 | 30.00 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | 2.5V/µs | 1.3 MHz | - | 1.5 mA | 2.7V ~ 20V | Fully Populated | Board(s) | 
|   | INA190EVMINA190 EVAL BOARD | 3,979 | 30.00 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | Single-Ended | 0.3V/µs | - | - | - | 1.7V ~ 5.5V | Fully Populated | Board(s) | 
|   | INA293EVMINA293EVM | 3,015 | 30.00 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | - | - | Fully Populated | Board(s) | 
|   | INAEVM-ALT-SO8INAEVM-ALT-SO8 | 3,557 | 30.00 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Instrumentation | Single-Ended | - | - | - | - | - | Partially Populated | Board(s) | 
|   | OPA1622EVMEVALUATION MODULE | 2,049 | 30.00 | RFQ |   Datasheet | Bulk | SoundPlus™ | Active | 2 - Dual | Audio | Single-Ended | 10V/µs | - | - | 2.6 mA | 4V ~ 36V, ±2V ~ 18V | Fully Populated | Board(s) | 
|   | INA186EVMOP AMP | 3,215 | 30.00 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended, Rail-to-Rail | 0.3V/µs | 45 kHz | - | 48 µA | 1.7V ~ 5.5V | Fully Populated | Board(s) | 
|   | DC417BDEMO BRD MULTI FOOTPRNT SNGL OP | 2,256 | 33.44 | RFQ |   Datasheet | Box | - | Active | 1 - Single | General Purpose | Single-Ended | - | - | - | - | - | Partially Populated | Board(s) | 
|   | INA381EVMEVAL MODULE FOR INA381 | 3,053 | 34.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | Single-Ended | 2V/µs | - | - | 250 µA | 2.7V ~ 5.5V | Fully Populated | Board(s) | 
|   | EVAL-INAMP-82RMZEVAL BOARD FOR MSOP IN-AMP | 3,204 | 44.14 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Instrumentation | - | - | - | - | - | - | Partially Populated | Board(s) | 
|   | EVAL-INAMP-62RZEVAL BOARD FOR SOIC/DIP IN-AMP | 3,402 | 51.50 | RFQ |   Datasheet | Box | - | Active | 1 - Single | Instrumentation | - | - | - | - | - | - | Partially Populated | Board(s) | 
|  | THS4131EVMEVAL MOD FOR THS4131 | 3,580 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Differential | Differential | 52V/µs | 150 MHz | 85 mA | 12.3 mA | 4V ~ 33V, ±2V ~ 16.5V | Fully Populated | Board(s) | 
|  | AMC3302EVMEVAL BOARD FOR AMC3302 | 2,973 | 58.80 | RFQ | Box | - | Active | 1 - Single | Isolation | Differential | - | 340 kHz | 14 mA | 10 mA | 3V ~ 5.5V | Fully Populated | Board(s) | |
|   | INA253EVMDEVELOPMENT AMPLIFIER | 3,364 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Current Sense | Single-Ended | 2V/µs | 350 kHz | - | 1.8 mA | 2.7V ~ 5.4V | Fully Populated | Board(s) | 
|   | INA229EVMINA229 INA239 EVALUATION M | 3,289 | 58.80 | RFQ | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | 640 µA | 2.7V ~ 5.5V | Fully Populated | Board(s), Cable(s) | |
|   | AMC1301EVMEVAL BOARD FOR AMC1301 | 2,599 | 58.80 | RFQ |   Datasheet | Bulk | - | Active | 1 - Single | Isolation | Differential | - | - | 13 mA | 5.9 mA | 3V ~ 5.5V | Fully Populated | Board(s) | 
|   | INA228EVMEVAL BOARD FOR INA228 | 2,191 | 58.80 | RFQ | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | 640 µA | 2.7V ~ 5.5V | Fully Populated | Board(s), Cable(s) | |
|   | INA238EVMINA228, INA237 INA238 EVAL | 2,252 | 58.80 | RFQ | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | 660 µA | 2.7V ~ 5.5V | Fully Populated | Board(s), Cable(s) | 
Tel