| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofI/O | Interface | InterruptOutput | Features | OutputType | Current-OutputSource/Sink | ClockFrequency | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XRA1207IL24TR-FIC I/O PORT EXPANDER 16 BIT I2C | 2,807 | 0.00 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 16 | I²C, SMBus | Yes | - | Open Drain | - | 400 kHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XRA1402IL16MTR-FIC I/O PORT EXPANDER 8 BIT SPI G | 3,789 | 0.00 | RFQ |   Datasheet | 16-VFQFN Exposed Pad | Bulk | - | Obsolete | 8 | SPI | Yes | - | Open Drain | - | 26 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XRA1402IL16TR-FIC I/O PORT EXPANDER 8 BIT SPI G | 2,523 | 0.00 | RFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 8 | SPI | Yes | - | Open Drain | - | 26 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XRA1404IG16TR-FIC I/O PORT EXPANDER 8 BIT SPI G | 3,250 | 0.00 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | 8 | SPI | Yes | - | Open Drain | - | 26 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XRA1404IL16MTR-FIC I/O PORT EXPANDER 8 BIT SPI G | 2,680 | 0.00 | RFQ |   Datasheet | 16-VFQFN Exposed Pad | Bulk | - | Obsolete | 8 | SPI | Yes | - | Open Drain | - | 26 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XRA1405IG24TR-FIC I/O PORT EXPANDER 16 BIT SPI | 3,652 | 0.00 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | 16 | SPI | Yes | - | Open Drain | - | 26 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9521XTEXINTERFACE IO EXPANDER U-QFN1616- | 2,218 | 0.00 | RFQ |   Datasheet | 8-UFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 1 | I²C | Yes | - | - | 20mA | 1 MHz | 2.3V ~ 5.5V | - | Surface Mount | 
|   | PI4IOE5V9522UEXIC I/O EXPANDER 4 BIT 8-MSOP | 2,134 | 0.00 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Obsolete | - | I²C | Yes | - | Open Drain | - | 1 MHz | 2.3V ~ 5.5V | - | Surface Mount | 
|   | PI4IOE5V9570UEXIC I/O EXPANDER 4 BIT 8-MSOP | 2,016 | 0.00 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Obsolete | 4 | I²C | No | - | Push-Pull | - | 1 MHz | 2.3V ~ 5.5V | - | Surface Mount | 
|   | SX1512BIULTRTIC GPIO EXPANDER I2C 16CH 28QFN | 3,677 | 0.00 | RFQ | 28-UFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 16 | SPI | No | - | Open Drain, Push-Pull | 8mA, 15mA | 20 MHz | 1.425V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | PM8043B-F3GIPM8043: SXP 24X12G | 2,339 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8044B-F3GIPM8044: SXP 36X12G | 2,663 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8053B-F3GIPM8053: SXP 12G | 2,298 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8054B-F3GIPM8054: SXP 12G | 3,501 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8055B-FGIPM8055: SXP 12G | 2,610 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8056B-FGIPM8056: SXP 64X12G | 2,546 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | - | No | - | - | - | - | - | - | - | |
|   | PM8381-LGI6 PORT SAS EDGE EXPANDER | 2,903 | 0.00 | RFQ | - | Tray | - | Obsolete | 24 | Serial | Yes | - | - | - | - | 1.8V ~ 3.3V | - | - | |
|   | MCP23008T-E/SSVAO8-BIT I/O EXPANDER WITH I2C INTE | 2,877 | 0.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | 8 | I²C | Yes | POR | Push-Pull | 25mA | 10 MHz | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MCP23S18T-E/MJVAOEXPANDERS | 3,675 | 0.00 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | 16 | SPI | Yes | POR | Open Drain | 25mA | 10 MHz | 1.8V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MCP23008-E/SSVAO8-BIT I/O EXPANDER WITH I2C | 3,744 | 0.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | Automotive, AEC-Q100 | Active | 8 | I²C | Yes | POR | Push-Pull | 25mA | 10 MHz | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel