| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofI/O | Interface | InterruptOutput | Features | OutputType | Current-OutputSource/Sink | ClockFrequency | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | R8A66152SP#T112-BIT I/O EXPANDER | 13,291 | 3.60 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | R8A66156SP#D124-BIT I/O EXPANDER | 21,947 | 3.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | R8A66156SP#T1R8A66156SP 24 BIT I/O EXPANDER W | 5,788 | 3.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | R8A66021GP#R2I/O EXPANDER | 10,239 | 3.83 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX7300ANIMULTI-PORT I/O EXPANDER | 1,609 | 4.08 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | IS82C55AR2490CMOS PROGRAMMABLE PERIPHERAL INT | 1,634 | 4.19 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CDP1852CEBYTE-WIDE INPUT/OUTPUT PORT | 15,332 | 4.22 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX7300ATIMULTI-PORT I/O EXPANDER | 2,660 | 4.53 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX7300AGL-TG068MULTI-PORT I/O EXPANDER | 2,000 | 4.73 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CDP65C51M4S2357ASYNCHRONOUS COMMUNICATIONS INTE | 72,742 | 4.88 | RFQ | - | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX7300AGL-TMULTI-PORT I/O EXPANDER | 16,000 | 4.94 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS612FNPARALLEL I/O PORT, 12 I/O, TTL | 15,779 | 15779.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SN74LS612NPARALLEL I/O PORT, 12 I/O, TTL | 5,966 | 5.19 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | CDP1852EBYTE-WIDE INPUT/OUTPUT PORT | 1,193 | 5.86 | RFQ |   Datasheet | 24-DIP (0.600, 15.24mm) | Bulk | - | Active | 8 | Parallel | No | - | - | 6mA | - | 4V ~ 10.5V | -40°C ~ 85°C | Through Hole | 
|   | SN74LS610NPARALLEL I/O PORT, 12 I/O, TTL | 4,167 | 6.14 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MM82PC12NIPARALLEL IO PORT, 8-BIT, CMOS | 7,115 | 7.94 | RFQ |   Datasheet | - | Bulk | - | Active | 8 | CMOS | Yes | - | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | - | 
|   | CDP1852CD3PARALLEL I/O PORT, 8-BIT, 8 I/O | 920 | 920.00 | RFQ |   Datasheet | Through Hole | Bulk | - | Active | 8 | Parallel | No | - | - | 4.4mA, 6.1mA | - | 4V ~ 6.5V | -55°C ~ 125°C | |
|   | MD8243/BI/O EXPANDER | 332 | 45.68 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VSC7161XHK10 PORT SAS EXPANDER AT 1.5GBPS | 3,159 | 55.37 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 933FM/BDUAL FOUR INPUT EXPANDER | 454 | 101.78 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel