| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Voltage-Input | CurrentRating(Amps) | Power(Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | VLM-650-41 LPT30(90O)LASER DIODE 650NM 20MW 10MM DIA | 3,605 | 76.46 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 20mW | 
| .jpg)  | VLM-650-41 LPT30(60O)LASER DIODE 650NM 20MW 10MM DIA | 3,931 | 76.46 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 20mW | 
|   | VLM-635-17 LPT635NM LASER MOD FAR RANGE CLS3A | 3,416 | 80.55 | RFQ |   Datasheet | Bulk | VLM-635-17 | Active | 635nm | 3V ~ 5V | 60mA | 0.7 ~ 0.9mW | 
|   | VLM-635-17 LPA635NM LASER MOD FAR RANGE CLS2 | 3,288 | 80.55 | RFQ |   Datasheet | Bulk | VLM-635-17 | Active | 635nm | 3V ~ 5V | 70mA | 2 ~ 3mW | 
| .jpg)  | VLM-650-30 LPT10 (60O)LASER DIODE 650NM 5MW 10MM DIA | 2,919 | 86.30 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 5mW | 
| .jpg)  | VLM-650-30 LPT10 (90O)LASER DIODE 650NM 5MW 10MM DIA | 3,779 | 86.30 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 5mW | 
|   | VLM-635-17 LPB635NM LASER MOD FAR RANGE CLS3B | 2,138 | 91.15 | RFQ |   Datasheet | Bulk | VLM-635-17 | Active | 635nm | 3V ~ 5V | 85mA | 5 ~ 6mW | 
|   | VLM-520-52 LPBLASER DIODE 520NM 8.5MM DIA | 3,352 | 105.00 | RFQ |   Datasheet | Bulk | - | Active | 520nm | 3V ~ 7V | - | - | 
|   | VLM-650-30 LPT30 (60O)LASER DIODE 650NM 20MW 10MM DIA | 2,348 | 105.08 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 20mW | 
|   | VLM-650-30 LPT30 (90O)LASER DIODE 650NM 20MW 10MM DIA | 3,685 | 105.08 | RFQ |   Datasheet | Bulk | - | Active | 650nm | 5V | - | 20mW | 
| .jpg)  | CLM-635-01 LPOCONCENTRICITY LASER MODULE | 2,194 | 460.00 | RFQ |   Datasheet | Box | - | Active | 638nm | 3V ~ 6V | 50mA | 0.39mW | 
|   | CLM-635-11 LPOCONCENTRICITY LASER MODULE | 3,378 | 485.00 | RFQ |   Datasheet | Box | - | Active | 638nm | 3V ~ 6V | 50mA | 0.39mW | 
|   | QPGEW1S03HEPI4 PULSE LASER QUAD 905NM 27W | 3,104 | 11.12 | RFQ |   Datasheet | Box | PGEW | Active | 905nm | 14.7V | 10A | 85mW | 
|   | RLD78PZM7-00A780NM INVISIBLE SINGLE MODE LASE | 2,041 | 22.90 | RFQ | Tray | - | Active | 792nm | 2.2V | 63mA | 20mW | |
|  | LTPGAU1S09EPI3 PULSE LASER HERMETIC 905NM | 2,089 | 24.17 | RFQ |   Datasheet | Box | LU | Active | 905nm | 12.8V | 30A | 75W | 
|   | D8085ILASER DIODE 808NM 5MW TO18 | 3,201 | 30.57 | RFQ |   Datasheet | Bulk | - | Active | 808nm | - | 70mA | 5mW | 
|   | RLD84PZJ2-00A840NM INVISIBLE SINGLE MODE LASE | 3,803 | 45.48 | RFQ | Tray | - | Active | 842nm | 2.8V | 350mA | 220mW | |
|   | VLM-635-56 LPO-D110-F90ANGLE110,CLASS1M,FOCUS:90 CM | 2,940 | 46.37 | RFQ |   Datasheet | Bag | VLM-635-56-110 | Active | 638nm | 3V ~ 6V | 50mA | 0.39mW | 
|   | VLM-635-56 LPO-D110-F20ANGLE110,CLASS1M,FOCUS:20 CM | 2,085 | 46.37 | RFQ |   Datasheet | Bag | VLM-635-56-110 | Active | 638nm | 3V ~ 6V | 50mA | 0.39mW | 
|   | VLM-635-56 LPO-D110-F10ANGLE110,CLASS1M,FOCUS:10 CM | 3,930 | 46.37 | RFQ |   Datasheet | Bag | VLM-635-56-110 | Active | 638nm | 3V ~ 6V | 50mA | 0.39mW | 
Tel