| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD4048BEEXPANDABLE 8-INPUT GATE | 2,115 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Multifunction Expandable | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4085BEAND-OR-INVERT GATE | 2,779 | 0.24 | FFQ |   Datasheet | Tube | 4000B | Obsolete | AND/OR/INVERT Gate | 2 | 8 Input (2, 2, 2, 2) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4078BEOR-AND GATE | 2,655 | 0.26 | FFQ |   Datasheet | Tube | 4000B | Obsolete | NOR/OR Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4068BEAND/NAND GATE | 2,480 | 0.32 | FFQ |   Datasheet | Tube | 4000B | Obsolete | NAND/AND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4086BEAND-OR-INVERT GATE | 3,869 | 0.64 | FFQ |   Datasheet | Tube | 4000B | Obsolete | AND/OR/INVERT Gate | 1 | 8 Input (2, 2, 2, 2) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4019AF/3CMOS QUAD 2-INPUT AND-OR GATE | 3,730 | 2.19 | FFQ |   Datasheet | Bulk | - | Active | AND/OR Gate | 4 | 2 | No | Single-Ended | - | 3V ~ 12V | -55°C ~ 125°C | Through Hole | 
|   | CD4019BFCMOS QUAD 2-INPUT AND-OR GATE | 3,669 | 11.19 | FFQ |   Datasheet | Bulk | - | Active | AND/OR Gate | 4 | 4 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | JM38510/05352BEAAND-OR GATE | 320 | 28.25 | FFQ |   Datasheet | Tube | - | Active | AND/OR Gate | 4 | 4 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4086BFXCMOS 8-INPUT AND-OR-INVERT GATE | 869 | 1.14 | FFQ |   Datasheet | Bulk | - | Active | AND/OR/INVERT Gate | 1 | 8 Input (2, 2, 2, 2) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4068BFXCMOS 8-INPUT AND/NAND GATE | 400 | 1.83 | FFQ |   Datasheet | Bulk | - | Active | AND/NAND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4078BDCMOS 8-INPUT OR/NOR GATE | 496 | 1.85 | FFQ |   Datasheet | Bulk | - | Active | NOR/OR Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4068BD3CMOS 8-INPUT AND/NAND GATE | 181 | 5.04 | FFQ |   Datasheet | Bulk | - | Active | AND/NAND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4078BD3CMOS 8-INPUT OR/NOR GATE | 141 | 5.04 | FFQ |   Datasheet | Bulk | - | Active | NOR/OR Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4085BFAND-OR-INVERT GATE, 4-INPUT | 630 | 16.02 | FFQ |   Datasheet | Bulk | - | Active | AND/OR/INVERT Gate | 2 | 8 Input (2, 2, 2, 2) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4019BK3CMOS QUAD 2-INPUT AND-OR GATE | 3,660 | 18.76 | FFQ |   Datasheet | Bulk | - | Active | AND/OR Gate | 4 | 2 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | CD4068BK3CMOS 8-INPUT AND/NAND GATE | 3,077 | 20.20 | FFQ |   Datasheet | Bulk | - | Active | AND/NAND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | CD4048BFEXPANDABLE 8-INPUT GATE | 2,092 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | Multifunction | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4048BEXEXPANDABLE 8-INPUT GATE | 3,957 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | Multifunction | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4068BDCMOS 8-INPUT AND/NAND GATE | 3,228 | 3.33 | FFQ |   Datasheet | Bulk | - | Active | AND/NAND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4068BEXCMOS 8-INPUT AND/NAND GATE | 3,032 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | AND/NAND Gate | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
Tel