| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FT-42WSENSOR THROUGH-BEAM 800MM | 2,547 | 85.00 | RFQ |   Datasheet | Box | FX-500 | Active | Through-Beam | 31.496 (800mm) | - | - | - | - | Cable | - | 78.74 (2m) | - | 
|   | DS18AP6LPQ8-79909PHOTO SEN 3.5M PNP LO | 3,801 | 85.00 | RFQ |   Datasheet | Box | DS18 | Active | Retroreflective, Polarized | 137.795 (3.5m) | 10V ~ 30V | 2ms | PNP - Light-ON | Red LED | Connector | NEMA 6P, IP67 | - | - | 
|   | Q40SP6RQPHOTO SEN RECEIVER 60M PNP | 2,535 | 86.00 | RFQ |   Datasheet | Box | Q40 | Active | Through-Beam | 196.85' (60m) | 10V ~ 30V | 3ms | PNP - Dark-ON/Light-ON | LED | Connector | NEMA 6P IEC, IP69K | - | - | 
|   | QS18VN6WPHOTO SEN DIFFUSED 100MM NPN | 3,220 | 87.00 | RFQ |   Datasheet | Box | QS18 | Active | - | 3.937 (100mm) | 10V ~ 30V | 600µs | NPN - Dark-ON/Light-ON | LED | Cable | NEMA 6P, IEC IP67 | 78.74 (2m) | - | 
|   | QS18VP6DBQ8PHOTO SEN DIFFUSED 450MM PNP | 2,859 | 87.00 | RFQ |   Datasheet | Box | QS18 | Active | Diffuse | 17.717 (450mm) | 10V ~ 30V | 600µs | PNP - Dark-ON/Light-ON | LED | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | 
|   | QS18VP6FQ8PHOTO SEN FIBER DEPEND PNP | 2,693 | 87.00 | RFQ |   Datasheet | Box | QS18 | Active | Fiber Optic | - | 10V ~ 30V | 600µs | PNP | LED | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | 
|   | QS18VP6DVSQ8PHOTO SEN DIFFUSED 250MM PNP | 2,888 | 87.00 | RFQ |   Datasheet | Box | QS18 | Active | Diffuse | 9.843 (250mm) | 10V ~ 30V | 850µs | PNP - Dark-ON/Light-ON | LED | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | 
|   | T18GRYPQEZ-LIGHT R/A 3 COLOR | 2,695 | 84.00 | RFQ |   Datasheet | Box | - | Active | - | - | 10V ~ 30V | 1ms | PNP | LED | Connector | IP67 | - | - | 
|   | T18GRXPQEZ-LIGHT 2 COLOR | 2,359 | 84.00 | RFQ |   Datasheet | Box | - | Active | - | - | 10V ~ 30V | 1ms | PNP | LED | Connector | IP67 | - | - | 
|   | QS18VP6RQ5PHOTO SEN RECEIVER 20M PNP | 3,817 | 92.00 | RFQ |   Datasheet | Box | QS18 | Active | Through-Beam | 787.402 (20m) | 10V ~ 30V | 750µs | PNP - Dark-ON/Light-ON | LED | Connector | NEMA 6P, IEC IP67 | - | - | 
|   | TM18VP6RQ8PHOTO SEN RECEIVER 20M PNP | 2,999 | 92.00 | RFQ |   Datasheet | Box | TM18 | Active | Through-Beam | 787.402 (20m) | 10V ~ 30V | 1.5ms | PNP | - | Connector | IEC IP67, IEC IP69K | - | - | 
|   | QS30RPHOTO SEN RECEIVER 60M BIPOLAR | 3,131 | 93.00 | RFQ |   Datasheet | Box | QS30 | Active | Through-Beam | 196.85' (60m) | 10V ~ 30V | 5ms | NPN/PNP - Dark-ON/Light-ON | Infrared LED | Cable | NEMA 6P, IP67 | 78.74 (2m) | - | 
|   | QS186LEQ8PHOTO SEN LASER 30M | 3,301 | 93.00 | RFQ |   Datasheet | Box | QS18 | Active | Through-Beam | 590.551 (15m) | 10V ~ 30V | - | - | LED | Connector | NEMA 6P, IEC IP67 | - | - | 
|   | Q20PLPQ7PHOTO SEN RETRO 4M PNP | 2,580 | 95.00 | RFQ |   Datasheet | Box | Q20 | Active | Retroreflective, Polarized | 13.12' (4m) | 10V ~ 30V | 800µs | PNP - Dark-ON/Light-ON | Red (645nm) | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | 
|   | Q20NLPPHOTO SEN RETRO 4M NPN | 3,890 | 95.00 | RFQ |   Datasheet | Box | Q20 | Active | Retroreflective, Polarized | 13.12' (4m) | 10V ~ 30V | 800µs | NPN - Dark-ON/Light-ON | Red (645nm) | Cable | NEMA 6P, IEC IP67 | 78.74 (2m) | Adjustable, Potentiometer | 
|   | Q20PFF100Q7PHOTO SEN FIXED 100MM PNP | 3,508 | 95.00 | RFQ |   Datasheet | Box | Q20 | Active | Background Suppression | 3.937 (100mm) | 10V ~ 30V | 800µs | PNP - Dark-ON/Light-ON | Red (655nm) | Connector | NEMA 6P, IEC IP67 | - | - | 
|   | E3FA-RP12 2MSENSOR REFLECTIVE 500MM PNP | 2,744 | 100.54 | RFQ |   Datasheet | Bulk | E3FA | Active | Reflective | 19.685 (500mm) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable | IEC IP67, IP69K | 78.74 (2m) | Single-Turn | 
|   | CX-413-P-JSENSOR THROUGH-BEAM 30M PNP | 3,545 | 96.00 | RFQ |   Datasheet | Box | CX-400 | Active | Through-Beam | 30m | 12V ~ 24V | 2ms | PNP - Open Collector | Infrared | Connector, M12, 4POS | IP67 | - | - | 
|   | QS186LEQ5PHOTO SEN LASER 30M | 2,728 | 96.00 | RFQ |   Datasheet | Box | QS18 | Active | Through-Beam | 590.551 (15m) | 10V ~ 30V | - | - | LED | Connector | NEMA 6P, IEC IP67 | - | - | 
|   | E3FB-DP13 2MSENSOR REFLECTIVE 1M PNP | 3,799 | 101.55 | RFQ |   Datasheet | Bulk | E3FB | Active | Reflective, Diffuse | 39.37 (1m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable | IEC IP67, IP69K | 78.74 (2m) | Single-Turn | 
Tel