| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QS18VN6CV45Q5WORLD-BEAM QS18 SERIES: CONVERGE | 2,947 | 103.00 | RFQ | Box | QS18 | Active | Convergent | 1.693 (43mm) | 10V ~ 30V | 600µs | NPN - Dark-ON/Light-ON - Selectable | Red (630nm) | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | |
|   | QS18VN6FPQ5WORLD-BEAM QS18 SERIES: PLASTIC | 2,559 | 103.00 | RFQ | Box | QS18 | Active | Retroreflective, Polarized | 11.48' (3.5m) | 10V ~ 30V | 600µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | |
|   | Q20PLVQWORLD-BEAM Q20 SERIES: RETRO | 3,954 | 103.00 | RFQ |   Datasheet | Box | Q20 | Active | Retroreflective, NonPolarized | 236.220 (6m) | 10V ~ 30V | 800µs | PNP - Dark-ON/Light-ON - Selectable | Red (645nm) | Connector | NEMA 6P, IEC IP67 | - | Adjustable, Potentiometer | 
|   | QS18EP6WQ5WORLD-BEAM QS18 EXPERT SERIES: D | 3,641 | 103.00 | RFQ | Box | QS18 | Active | Diffuse | 11.811 (300mm) | 10V ~ 30V | 600µs | PNP - Dark-ON/Light-ON - Selectable | Infrared (940nm) | Connector | NEMA 6P, IEC IP67 | - | Adjustable | |
|   | S306E W/30RANGE: 60 M; INPUT: 10-30V DC | 3,844 | 104.00 | RFQ | Box | S30 | Active | Through-Beam | 196.85' (60m) | 10V ~ 30V | - | - | Infrared | Cable | NEMA 6P, IEC IP67 | 354.33 (9m) | - | |
|   | MV17/115/136THRU BEAM RECEIVER | 3,276 | 105.93 | RFQ |   Datasheet | Box | - | Active | Through-Beam | 0.000 ~ 0.591 (0mm ~ 15mm) | 10V ~ 30V | 3ms | Light-On/Dark-On | Infrared (950nm) | Cable | IP67 | 78.74 (2m) | - | 
|   | MV17/73/136THRU BEAM RECEIVER | 2,092 | 105.93 | RFQ |   Datasheet | Box | - | Active | Through-Beam | 0.000 ~ 0.591 (0mm ~ 15mm) | 10V ~ 30V | 3ms | Light-On/Dark-On | Infrared (950nm) | Connector, M12 | IP67 | - | - | 
|   | M12PRQ5SENSOR RANGE 5M PNP | 2,299 | 106.00 | RFQ | Box | M12 | Active | - | 196.850 (5m) | 10V ~ 30V | 625µs | PNP | Red (660nm) | Connector | NEMA 6 IEC IP67, IEC IP68 | - | Adjustable, 1-Turn Potentiometer | |
|   | EE-SPWL411OPTO SENSOR PLUG IN 1M NPN | 3,701 | 106.39 | RFQ | Bulk | - | Active | Through-Beam | 39.37 (1m) | 5V ~ 24V | - | NPN - Open Collector/Light-ON | Infrared (940nm) | Connector | IEC IP60 | - | Adjustable | |
|   | M18-3VPFF30-Q8M18-3 SERIES: NICKEL PLATED BRAS | 2,598 | 112.00 | RFQ | Box | M18-3 | Active | - | 1.181 (30mm) | 10V ~ 30V | 1.5ms | PNP | Red LED | Cable with Connector | IEC 60529 IP67, IP69K | 78.74 (2m) | Adjustable, 250° Turn Potentiometer | |
|   | M18-3VPFF150-Q8M18-3 SERIES: NICKEL PLATED BRAS | 2,715 | 112.00 | RFQ | Box | M18-3 | Active | - | 5.906 (150mm) | 10V ~ 30V | 1.5ms | PNP | Red LED | Cable with Connector | IEC 60529 IP67, IP69K | 78.74 (2m) | Adjustable, 250° Turn Potentiometer | |
|  | GRL18S-F2336SENSOR RETROREFLECTIVE 6M PNP | 3,781 | 112.26 | RFQ |   Datasheet | Bulk | - | Active | Retroreflective | 2.362 ~ 236.220 (60mm ~ 6m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | - | 
|   | T8AP6RT8 SERIES: OPPOSED MODERANGE | 2,760 | 113.00 | RFQ | Box | T8 | Active | Through-Beam | 78.740 (2m) | 10V ~ 30V | 1ms | PNP - Light-ON | Red LED | Cable with Connector | NEMA 6P, IEC IP67 | 78.74 (2m) | - | |
|   | T18-2VNFF100-Q8T18-2 SERIES: FIXED FIELDRAN | 3,960 | 113.00 | RFQ | Box | T18-2 | Active | Background Suppression | 3.937 (100mm) | 10V ~ 30V | 1.5µs | NPN - Dark-ON/Light-ON - Selectable | Red (624nm) | Connector | NEMA 6P, IEC IP67, IEC IP69K | - | - | |
|   | T8AN6RT8 SERIES: OPPOSED MODERANGE | 2,905 | 113.00 | RFQ | Box | T8 | Active | Through-Beam | 78.740 (2m) | 10V ~ 30V | 1ms | NPN - Light-ON | Red LED | Cable with Connector | NEMA 6P, IEC IP67 | 78.74 (2m) | - | |
|   | QS186LEQPMAWORLD-BEAM QS18 SERIES: LASER CL | 2,644 | 115.00 | RFQ | Box | QS18 | Active | Through-Beam | 590.551 (15m) | 10V ~ 30V | - | - | Red (650nm) | Connector | NEMA 6P, IEC IP67 | - | - | |
|  | GRL18S-P2338SENSOR RETROREFLECTV 7.2M NPN LO | 2,506 | 116.58 | RFQ |   Datasheet | Bulk | - | Active | Retroreflective | 1.181 ~ 283.465 (30mm ~ 7.2m) | 10V ~ 30V | 500µs | NPN - Light-ON | Red LED | Connector, M12, 3POS | IP67 | - | Adjustable, 5-Turn Potentiometer | 
|   | Q453EFQQ453EFQ | 2,458 | 117.00 | RFQ |   Datasheet | Box | Q45 | Active | - | - | 24 ~ 250VAC, 12 ~ 250VDC | 15ms | - | LED | Connector | NEMA 6P, IEC IP67 | - | - | 
|   | QS18RPWLVWORLD-BEAM QS18 UNIV VOLT; RETRO | 2,597 | 117.00 | RFQ | Box | QS18 | Active | Retroreflective, NonPolarized | 21.33' (6.5m) | 20 ~ 140VAC, 20 ~ 140VDC | 8.3ms | Dark-On | Red (630nm) | Cable | NEMA 6P, IEC IP67 | 78.74 (2m) | Adjustable, Potentiometer | |
|   | SA1U-P07MTSENSOR RETRO POL 7M SPDT | 2,010 | 117.79 | RFQ |   Datasheet | Bulk | SA1U | Active | Retroreflective, Polarized | 275.591 (7m) | 12 V ~ 240 VDC, 24 V ~ 240 VAC | 20ms | SPDT | Red (660nm) | Terminal Block | IP67 | - | Adjustable | 
Tel