| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NSV50150ADT4GIC REG CCR LED DVR 350MA DPAK-3 | 3,536 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Current Regulator | High/Low-Side | ±10% | 50V | 150mA ~ 350mA | -55°C ~ 175°C | Surface Mount | 
|   | LS1205EVD3318V/5A EFUSE WITH OCP & VOLTAGE | 3,225 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | - | 2.7V ~ 18V | 5A | -40°C ~ 125°C | Surface Mount | 
|   | LS1205EFD3318V/5A EFUSE WITH OCP & FAULT IN | 3,515 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | - | 2.7V ~ 18V | 5A | -40°C ~ 125°C | Surface Mount | 
|   | TPS259521DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,901 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | INA216A4YFFRIC CURRENT SHUNT MONITOR 4DSBGA | 2,962 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Zero-Drift | Active | Current Monitor | High-Side | ±0.01% | 1.8V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|  | NIS5135MN1TXGIC ELECTRONIC FUSE 10DFN | 3,104 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Electronic Fuse | High-Side | - | 3.1V ~ 18V | 3.6A | -40°C ~ 150°C | Surface Mount | 
|  | NIS5132MN3TXGIC ELECTRONIC FUSE 12V 10-DFN | 2,522 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Electronic Fuse | High-Side | - | 9V ~ 18V | 3.6A | -40°C ~ 150°C | Surface Mount | 
|   | INA270AQDRQ1IC CURRENT MONITOR 1% 8SOIC | 2,636 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±1% | -16V ~ 80V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS26620DRCT7V-57V 25MA-800MA 500MOHM | 3,866 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±5% | 4.5V ~ 57V | 880mA | -40°C ~ 125°C | Surface Mount | 
|   | TPS26622DRCT7V-57 25MA-800MA 500MOHM | 3,424 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±5% | 4.5V ~ 57V | 880mA | -40°C ~ 125°C | Surface Mount | 
|   | INA203AQPWRQ1IC CURRENT SHUNT MONITOR 14TSSOP | 3,209 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±3.5% | -16V ~ 80V | 1mA | -40°C ~ 125°C | Surface Mount | 
|  | MAX20087ATPC/VY+TDUAL/QUAD CAMERA PWR PROTECTOR | 3,521 | 2.07 | RFQ | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Current Switch | - | ±8% | 3V ~ 15V | 600mA | -40°C ~ 125°C | Surface Mount, Wettable Flank | |
|   | INA300AIDSQRIC COMPARATOR BIDIR 10WSON | 3,332 | 1.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | High/Low-Side | - | 2.7V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|   | NIS6350MT2TXGELECT FUSE REGULATOR 3A 10WDFN | 2,096 | 2.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | - | 5V | 3A | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | INA216A2RSWTIC CURRENT SHUNT MONITOR 10UQFN | 750 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Monitor | High-Side | ±0.05% | 1.8V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|  | INA300AQDGSRQ1IC COMPARATOR BIDIR 10VSSOP | 2,487 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Current Sense | High/Low-Side | - | 2.7V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS2592ZADRCRIC PWR MGR EFUSE 3-20V 10SON | 2,147 | 2.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Electronic Fuse | - | - | 4.5V ~ 18V | 1.7A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2592AADRCRIC PWR MGR EFUSE 12V 10SON | 3,272 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Electronic Fuse | - | ±15% | 4.5V ~ 13.8V | 3.4A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS25921LDIC PWR MGR EFUSE 18V 8SOIC | 3,919 | 1.82 | RFQ |   Datasheet | Tube | - | Active | Electronic Fuse | - | ±2% | 4.5V ~ 18V | 1.7A | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | INA198AQDBVRQ1IC CURRENT MONITOR 3% SOT23-5 | 3,778 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±3% | -16V ~ 80V | - | -40°C ~ 125°C | Surface Mount | 
Tel