| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6457UKD0CIC SUPERVISOR LOW CUR VOLT MON | 15,569 | 2.74 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX811LEUSIC SUPERVISOR 1 CHANNEL SOT23-4 | 15,144 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6829TIUTIC SUPERVISOR 2 CHANNEL SOT23-6 | 13,753 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Multi-Voltage Supervisor | 2 | 1.388V, 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX824SEUKIC SUPERVISOR MPU | 13,428 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6367PKA31IC SUPERVISOR 1 CHANNEL SOT23-8 | 13,188 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Battery Backup Circuit | 1 | 3.08V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6806UA46IC SUPERVISOR 1 CHAN 8UMAX/USOP | 12,770 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6866UK26D3LIC SUPERVISOR 1 CHANNEL SOT23-5 | 12,430 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.625V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6328UR28IC SUPERVISOR 1 CHANNEL SOT23-3 | 12,354 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.8V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6806UA23IC SUPERVISOR 1 CHAN 8UMAX/USOP | 12,162 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6807UA46IC SUPERVISOR 1 CHAN 8UMAX/USOP | 12,143 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6367PKA29IC SUPERVISOR 1 CHANNEL SOT23-8 | 11,822 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Battery Backup Circuit | 1 | 2.93V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6807UA26IC SUPERVISOR 1 CHAN 8UMAX/USOP | 11,718 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6808SA26IC SUPERVISOR 1 CHANNEL 8UMAX | 11,670 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6808UA46IC SUPERVISOR 1 CHAN 8UMAX/USOP | 11,390 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6808SA32IC SUPERVISOR 1 CHANNEL 8UMAX | 11,381 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6806SA23IC SUPERVISOR 1 CHANNEL 8SOIC | 11,333 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.3V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6315US44D1IC SUPERVISOR 1 CHANNEL SOT143-4 | 11,327 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.39V | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6710BUTIC SUPERVISOR 4 CHANNEL SOT23-6 | 11,189 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Multi-Voltage Supervisor | 4 | 2.32V, 3.08V, 4.63V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6808UA32IC SUPERVISOR 1 CHAN 8UMAX/USOP | 11,074 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6746KA29IC SUPERVISOR UP RESET CIRCUIT | 10,991 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel