| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6349YPUTIC SUPERVISOR LDO REG W/ MPU RES | 4,573 | 2.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX6740XKVHD7IC SUPERVISOR MPU | 4,526 | 2.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX6384XS46D2IC SUPERVISOR 1 CHANNEL SC70-4 | 4,515 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6833VXRD3IC SUPERVISOR 1 CHANNEL SC70-3 | 4,435 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 1.575V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6831SVUTIC SUPERVISOR 2 CHANNEL SOT23-6 | 4,427 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Multi-Voltage Supervisor | 2 | 1.575V, 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6336US23D3IC SUPERVISOR 1 CHANNEL SOT143-4 | 4,386 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.3V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6710KUTIC SUPERVISOR MPU | 4,383 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6327XR31IC SUPERVISOR 1 CHANNEL SC70-3 | 4,374 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6824LUKIC SUPERVISOR 1 CHANNEL SOT23-5 | 4,346 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active High/Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6751KA29IC SUPERVISOR UP RESET CIRCUIT | 4,304 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6711REXSIC SUPERVISOR 1 CHANNEL SC70-4 | 4,301 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6719UTLTD1IC SUPERVISOR UP SUP CIRCUIT | 4,296 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6737XKWGD3IC SUPERVISOR MPU | 4,276 | 2.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX6314US46D2IC SUPERVISOR 1 CHANNEL SOT143-4 | 4,250 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Bidirectional | Active Low | 20ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6833HXRD0IC SUPERVISOR 1 CHANNEL SC70-3 | 4,248 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 1.575V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX809MEXRIC SUPERVISOR 3PIN MPU RESET | 4,208 | 2.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6384XS26D4IC SUPERVISOR 1 CHANNEL SC70-4 | 4,203 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6712MEXSIC SUPERVISOR 1 CHANNEL SC70-4 | 4,179 | 2.74 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C | Surface Mount | 
|   | MAX6309UK30D4IC SUPERVISOR PROGRAMMABLE RESET | 4,166 | 2.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX6328UR30IC SUPERVISOR 1 CHANNEL SOT23-3 | 4,158 | 2.74 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 3V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel