| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Power(Watts)-Max | Current@Pmpp | Voltage@Pmpp | Current-ShortCircuit(Isc) | Type | Voltage-OpenCircuit | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM141K10TLSOLAR CELL G3 THIN 6.91V 307MW | 3,750 | 0.00 | RFQ | Tray | IXOLAR™ | Obsolete | 307 mW | 55.1 mA | 5.58 V | 58.6 mA | Monocrystalline | 6.91 V | -40°C ~ 90°C | |
|   | SM141K04TLVSOLAR CELL G3 THIN 2.76V 123MW | 3,941 | 0.00 | RFQ | Tray | IXOLAR™ | Obsolete | 123 mW | 55.1 mA | 2.23 V | 58.6 mA | Monocrystalline | 2.76 V | -40°C ~ 90°C | |
|   | SM141K06TLSOLAR CELL G3 THIN 4.15V 184MW | 2,456 | 0.00 | RFQ | Tray | IXOLAR™ | Obsolete | 184 mW | 55.1 mA | 3.35 V | 58.6 mA | Monocrystalline | 4.15 V | -40°C ~ 90°C | |
|   | SM141K06TLVSOLAR CELL G3 THIN 4.15V 184MW | 2,456 | 0.00 | RFQ | Tray | IXOLAR™ | Obsolete | 184 mW | 55.1 mA | 3.35 V | 58.6 mA | Monocrystalline | 4.15 V | -40°C ~ 90°C | |
|   | 1485SOLAR CELL FLEX PANEL 6VDC 1W | 2,911 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1 W | 160 mA | 6 V | - | - | - | 0°C ~ 70°C | 
|   | 313070000MONOCRYSTALN SOLR CELL 2.5W 8.2V | 3,188 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 2.5 W | 450 mA | 5.5 V | - | Monocrystalline | 8.2 V | - | 
|   | 114990246AMORPHOUS SOLAR CELL 1.25W 1.7V | 3,207 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 1.25 W | 950 mA | 1.3 V | - | Amorphous | 1.7 V | - | 
|   | 114990247AMORPHOUS SOLAR CELL 2.5W 3.1V | 2,471 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.5 W | 950 mA | 1.3 V | - | Amorphous | 3.1 V | - | 
|   | 114990248AMORPHOUS SOLAR CELL 5W 6.7V | 2,734 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 5 W | 950 mA | 5.3 V | - | Amorphous | 6.7 V | - | 
Tel