| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Diameter | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D-184-2222-90/9SLDR SLEEV WIRE-PIN 0.115/0.18 | 2,626 | 3.99 | RFQ |   Datasheet | Bulk | SolderSleeve D-184 | Active | Wire to Pin | 0.115 (2.92mm), 0.180 (4.57mm) | 0.895 (22.73mm) | Transparent - Blue | 
|   | SO96-5-00CS2667SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 2,689 | 4.03 | RFQ |   Datasheet | Bulk | SolderSleeve SO96 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | D-144-15SLDR SLV WIRE-WIRE 0.075/0.095 | 3,568 | 4.04 | RFQ |   Datasheet | Bulk | SolderSleeve D-144 | Active | Wire to Wire | 0.075 (1.91mm), 0.095 (2.41mm) | 1.130 (28.70mm) | Transparent - Blue | 
|   | SO63-3-01CS2855SLDR SLEEVE WIRE-WIRE 0.17/0.2 | 3,774 | 4.04 | RFQ |   Datasheet | Bulk | SolderSleeve SO63 | Active | Wire to Wire | 0.170 (4.32mm), 0.200 (5.08mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | B-152-05-SSLDR SLV WIRE-WIRE 0.169/0.189 | 2,164 | 4.06 | RFQ |   Datasheet | Bulk | SolderSleeve B-152 | Active | Wire to Wire | 0.169 (4.29mm), 0.189 (4.80mm) | 0.728 (18.50mm) | Transparent - Clear | 
|   | B-801-68-05-02SLDR SLEEVE WIRE-WIRE 0.055 BLU | 3,498 | 4.06 | RFQ |   Datasheet | Bulk | SolderSleeve B-801 | Active | Wire to Wire | 0.055 (1.40mm) | 0.280 (7.11mm) | Transparent - Blue | 
|   | CN5419-000SLDR SLEEVE WIRE-WIRE 0.17/0.2 | 2,999 | 4.09 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.170 (4.32mm), 0.200 (5.08mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | S03-07-R-100SLDR SLV WIRE-WIRE 0.105/0.145 | 2,501 | 4.09 | RFQ |   Datasheet | Bulk | SolderSleeve S03 | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | D-1744-04CS378SLDR SLEEVE WIRE-WIRE 0.28/0.3 | 3,509 | 4.09 | RFQ |   Datasheet | Bulk | SolderSleeve D-174 | Active | Wire to Wire | 0.280 (7.11mm), 0.300 (7.62mm) | 1.180 (29.97mm) | Transparent - Blue | 
|   | 118002N001SLDR SLV WIRE-WIRE 0.075/0.105 | 2,039 | 4.12 | RFQ |   Datasheet | Bulk | SolderSleeve SO175 | Active | Wire to Wire | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | S03-01-RSLDR SLV WIRE-WIRE 0.07/0.105 | 3,670 | 4.13 | RFQ |   Datasheet | Bulk | SolderSleeve S03 | Active | Wire to Wire | 0.070 (1.78mm), 0.105 (2.67mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | B-152-07SLDR SLV WIRE-WIRE 0.268/0.287 | 2,234 | 4.14 | RFQ |   Datasheet | Bulk | SolderSleeve B-152 | Active | Wire to Wire | 0.268 (6.81mm), 0.287 (7.29mm) | 1.300 (33.02mm) | Transparent | 
|   | S200-1-00SLDR SLV WIRE-WIRE 0.075/0.105 | 2,161 | 4.17 | RFQ |   Datasheet | Bulk | SolderSleeve S200 | Active | Wire to Wire | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | W-040-53SLDR SLEEVE WIRE-WIRE 009/0.11 | 2,101 | 4.18 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.090 (2.29mm), 0.110 (2.79mm) | 0.570 (14.48mm) | Transparent - Blue | 
|   | CP1857-000SLDR SLV WIRE-WIRE 0.105/0.145 | 2,023 | 4.19 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | D-133-06CS298SLDR SLV WIRE-PIN 0.185/0.195 | 3,813 | 4.19 | RFQ |   Datasheet | Bulk | SolderSleeve D-133 | Active | Wire to Pin | 0.185 (4.70mm), 0.195 (4.95mm) | 1.100 (27.94mm) | Transparent - Blue | 
|   | D-133-06CS301SLDR SLV WIRE-PIN 0.185/0.195 | 2,996 | 4.19 | RFQ |   Datasheet | Bulk | SolderSleeve D-133 | Active | Wire to Pin | 0.185 (4.70mm), 0.195 (4.95mm) | 1.100 (27.94mm) | Transparent - Blue | 
|   | CU8550-000SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 3,542 | 4.20 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | SO175-4-00SLDR SLV WIRE-WIRE 0.235/0.255 | 2,720 | 4.21 | RFQ |   Datasheet | Box | SolderSleeve SO175 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | D-108-11CS2883SLDR SLV WIRE-WIRE 0.175/0.195 | 2,973 | 4.21 | RFQ |   Datasheet | Bulk | SolderSleeve D-108 | Active | Wire to Wire | 0.175 (4.45mm), 0.195 (4.95mm) | 0.680 (17.27mm) | Transparent - Blue | 
Tel