| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Diameter | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D-142-73SLDR SLEEVE WIRE-WIRE 0.17/0.2 | 2,559 | 5.03 | RFQ |   Datasheet | Bulk | SolderSleeve D-142 | Active | Wire to Wire | 0.170 (4.32mm), 0.200 (5.08mm) | 0.680 (17.27mm) | Transparent - Blue | 
|   | 861965-000SLDR SLV WIRE-WIRE 0.345/0.385 | 2,454 | 5.06 | RFQ |   Datasheet | Bulk | SolderSleeve D-108 | Active | Wire to Wire | 0.345 (8.76mm), 0.385 (9.78mm) | 1.100 (27.94mm) | Transparent - Blue | 
|   | D-146-0230CS1370SLDR SLEEVE WIRE-WIRE 0.181/0.2 | 2,594 | 5.08 | RFQ |   Datasheet | Bulk | SolderSleeve D-146 | Active | Wire to Wire | 0.181 (4.60mm), 0.200 (5.08mm) | 0.591 (15.01mm) | Transparent - Blue | 
|   | SO96-5-55-22-90CS2667SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 3,606 | 5.11 | RFQ |   Datasheet | Bulk | SolderSleeve SO96 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | SO96-5-55-22-90CS786SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 2,250 | 5.11 | RFQ |   Datasheet | Bulk | SolderSleeve SO96 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | CX2576-000SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 2,430 | 5.11 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | SO175-3-55-22-95SLDR SLEEVE WIRE-WIRE 0.17/0.2 | 3,401 | 5.11 | RFQ |   Datasheet | Bulk | SolderSleeve SO175 | Active | Wire to Wire | 0.170 (4.32mm), 0.200 (5.08mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | E32454N001SLDR SLV WIRE-WIRE 0.235/0.255 | 3,715 | 5.12 | RFQ |   Datasheet | Bulk | SolderSleeve S200 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | B-044-24-06SLDR SLEEVE WIRE-PIN 0.135 BLU | 2,374 | 5.15 | RFQ |   Datasheet | Bulk | SolderSleeve B-044 | Active | Wire to Pin | 0.135 (3.43mm) | 1.240 (31.50mm) | Transparent - Blue | 
|   | D-148-0206SLDR SLEEVE WIRE-PCB 0.175 BLU | 2,724 | 5.15 | RFQ |   Datasheet | Bulk | SolderSleeve D-148 | Active | Wire to PCB | 0.175 (4.45mm) | 1.180 (29.97mm) | Transparent - Blue | 
|   | B-801-06SLDR SLEEVE WIRE-PCB 0.075 BLU | 2,496 | 5.17 | RFQ |   Datasheet | Bulk | SolderSleeve B-801 | Active | Wire to PCB | 0.075 (1.91mm) | 0.520 (13.20mm) | Transparent - Blue | 
|   | B-801-08SLDR SLEEVE WIRE-PCB 0.075 BLU | 2,311 | 5.17 | RFQ |   Datasheet | Bulk | SolderSleeve B-801 | Active | Wire to PCB | 0.075 (1.91mm) | 0.520 (13.20mm) | Transparent - Blue | 
|   | D-146-0250-0SLDR SLV WIRE-WIRE 0.106/0.125 | 2,064 | 5.18 | RFQ |   Datasheet | Bulk | SolderSleeve D-146 | Active | Wire to Wire | 0.106 (2.69mm), 0.125 (3.18mm) | 0.591 (15.01mm) | Transparent - Blue | 
|   | SO96-4-55-22-95SLDR SLV WIRE-WIRE 0.235/0.255 | 3,390 | 5.19 | RFQ |   Datasheet | Bulk | SolderSleeve SO96 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | B-013-83SLDR SLV WIRE-WIRE 0.165/0.28 | 2,758 | 5.19 | RFQ |   Datasheet | Bulk | SolderSleeve B-013 | Active | Wire to Wire | 0.165 (4.19mm), 0.280 (7.11mm) | 1.180 (29.97mm) | Transparent - Blue | 
|   | CA7639N001SLDR SLV WIRE-WIRE 0.075/0.105 | 3,618 | 5.25 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | B-801-15-01SLDR SLEEVE WIRE-PCB 0.079 BLU | 3,816 | 5.27 | RFQ |   Datasheet | Bulk | SolderSleeve B-801 | Active | Wire to PCB | 0.079 (2.01mm) | 0.374 (9.50mm) | Transparent - Blue | 
|   | S03-12-R-100SLDR SLV WIRE-WIRE 0.105/0.145 | 2,229 | 5.29 | RFQ |   Datasheet | Bulk | SolderSleeve S03 | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | D-103-36SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 3,693 | 5.30 | RFQ |   Datasheet | Bulk | SolderSleeve D-103 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.805 (20.45mm) | Transparent - Blue | 
|   | CB0213-000SLDR SLV WIRE-WIRE 0.075/0.105 | 3,780 | 5.33 | RFQ |   Datasheet | Bulk | SolderSleeve S200 | Active | Wire to Wire | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | Transparent - Blue | 
Tel