| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5442264TERM BLK 4POS SIDE ENT 3.5MM PCB | 3,527 | 2.68 | RFQ |   Datasheet | Bulk | COMBICON BC | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | - | 16-30 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 4 | 
|   | 1935310TERM BLK 2POS TOP ENTRY 5MM PCB | 6,934 | 0.55 | RFQ |   Datasheet | Bulk | COMBICON PT | RoHS | Green | 0.197" (5.00mm) | 18 A | 300 V | Interlocking (Side) | 12-26 AWG | Active | Through Hole | 1 | Screw | Vertical with Board | 2 | 
|   | TBW-04-197-02-BK-LFTerminal Blocks | 1,490 | 0.18 | RFQ |   Datasheet | Bag | TBW-04-197 | RoHS | Black | 0.197" (5.00mm) | 10 A | 250 V | Interlocking (Side) | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | 
|   | 1884500000TERM BLOCK 14POS 45DEG 5MM PCB | 2,455 | 7.02 | RFQ | Tube | Omnimate LSF-SMT | RoHS | Black | 0.197" (5.00mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 14 | |
|   | ED3000/5TERM BLOCK 5POS 45DEG 5MM PCB | 440 | 2.70 | RFQ |   Datasheet | Bulk | ED3000 | RoHS | Gray, Slate | 0.197" (5.00mm) | 16 A | 300 V | Interlocking (Side) | 14-28 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 45° (135°) Angle with Board | 5 | 
|   | VI02015500J0GVI02015500J0G | 1,030 | 0.29 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|  | 796689-8TERM BLOCK 8POS 35DEG 5MM PCB | 2,105 | 7.06 | RFQ |   Datasheet | Bulk | Buchanan | RoHS | Black | 0.197" (5.00mm) | 17.5 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 35° (145°) Angle with Board | 8 | 
|  | 1935776TERM BLK 2POS SIDE ENTRY 5MM PCB | 10,098 | 0.56 | RFQ |   Datasheet | Bulk | COMBICON PT | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-20 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 2 | 
|   | TBS-00-138-03-GR-LFTerminal Blocks | 1,257 | 0.32 | RFQ |   Datasheet | Bag | TBS-00-138 | RoHS | Green | 0.138" (3.50mm) | 5 A | 300 V | Lever Actuated | 16-20 AWG | Active | Through Hole, Kinked Pin | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | 
|   | TBL005A-500-24GY-2WTTERMINAL BLOCK, SCREWLESS, 5.00, | 3,030 | 7.07 | RFQ |   Datasheet | Tray | TBL005A-500 | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side), Push Button Actuated | 14-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 24 | 
|   | 1988804TERM BLOCK 2POS 45DEG 5MM PCB | 17,047 | 0.59 | RFQ |   Datasheet | Bulk | COMBICON PTA | RoHS | Green | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-26 AWG | Active | Through Hole | 1 | Screw | 45° (135°) Angle with Board | 2 | 
|   | 1676750000TERM BLOCK 3POS 45DEG 5.08MM PCB | 238 | 2.70 | RFQ |   Datasheet | Bulk | Omnimate LP | RoHS | Black | 0.200" (5.08mm) | 15 A | 300 V | - | 12-26 AWG | Active | Through Hole | 1 | Screw - Clamping Yoke, Tension Sleeve | 45° (135°) Angle with Board | 3 | 
|   | NQ01411000J0GNQ01411000J0G-300 TB SPRING CLAM | 2,028 | 0.33 | RFQ | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 6912447100105.00 MM TERMINAL BLOCK, HORIZONT | 3,176 | 7.09 | RFQ |   Datasheet | Bulk | WR-TBL Series 2447 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | - | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 10 | 
|   | 1702473TERM BLK 2POS SIDE ENT 2.5MM SMD | 19,583 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | COMBICON PTSM | RoHS | Black | 0.098" (2.50mm) | 5 A | 150 V | Solder Retention | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 2 | 
|   | 691401700005B5.00 MM TERMINAL BLOCK, VERTICAL | 2,623 | 2.70 | RFQ |   Datasheet | Bulk | WR-TBL Series 401B | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 5 | 
|   | TBW-02-197-03-GR-LFTerminal Blocks | 1,539 | 0.33 | RFQ |   Datasheet | Bag | TBW-02-197 | RoHS | Green | 0.197" (5.00mm) | 10 A | 250 V | Interlocking (Side) | 14-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | 
|  | 796690-9TERM BLOCK 9POS 35DEG 5MM PCB | 3,964 | 7.09 | RFQ |   Datasheet | Bulk | Buchanan | RoHS | Green | 0.197" (5.00mm) | 17.5 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 35° (145°) Angle with Board | 9 | 
|   | 1706714TERM BLOCK 1POS 45DEG PCB | 17,040 | 0.67 | RFQ |   Datasheet | Bulk | COMBICON ZFKDS | RoHS | Green | - | 10 A | 300 V | Interlocking (Side) | 14-24 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | 45° (135°) Angle with Board | 1 | 
|  | 1985357TERM BLOCK 18POS 45DEG 3.5MM PCB | 2,975 | 2.70 | RFQ |   Datasheet | Bulk | COMBICON PTSA | RoHS | Green | 0.138" (3.50mm) | 2 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | 45° (135°) Angle with Board | 18 | 
Tel