| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NHDTC144ETRNHDTC144ET/SOT23/TO-236AB | 3,236 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | 80 V | 47 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 500µA, 10mA | 100nA | 170 MHz | 250 mW | Surface Mount | 
|   | NHDTC123JTRNHDTC123JT/SOT23/TO-236AB | 3,846 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | 80 V | 2.2 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 500µA, 10mA | 100nA | 170 MHz | 250 mW | Surface Mount | 
|   | NHDTC124ETRNHDTC124ET/SOT23/TO-236AB | 3,521 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | 80 V | 22 kOhms | 22 kOhms | 70 @ 10mA, 5V | 100mV @ 500µA, 10mA | 100nA | 170 MHz | 250 mW | Surface Mount | 
|   | DDTC123TCA-7-FTRANS PREBIAS NPN 200MW SOT23-3 | 2,066 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | - | 100 @ 1mA, 5V | 300mV @ 500µA, 5mA | 500nA (ICBO) | 250 MHz | 200 mW | Surface Mount | 
|   | DDTA123TCA-7-FTRANS PREBIAS PNP 200MW SOT23-3 | 3,768 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | - | 100 @ 1mA, 5V | 300mV @ 500µA, 5mA | 500nA (ICBO) | 250 MHz | 200 mW | Surface Mount | 
|   | DDTA123ECA-7-FTRANS PREBIAS PNP 200MW SOT23-3 | 2,644 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 2.2 kOhms | 20 @ 20mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTC144VCA-7-FTRANS PREBIAS NPN 200MW SOT23-3 | 3,916 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 10 kOhms | 33 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTA143ZCA-7-FTRANS PREBIAS PNP 200MW SOT23-3 | 3,646 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTA144ECA-7-FTRANS PREBIAS PNP 200MW SOT23-3 | 2,485 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTC124ECA-7-FTRANS PREBIAS NPN 200MW SOT23-3 | 3,483 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 56 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTC143FCA-7-FTRANS PREBIAS NPN 200MW SOT23-3 | 3,964 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 22 kOhms | 68 @ 10mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DTC143XEFRATLNPN DIGITAL TRANSISTOR (CORRESPO | 3,369 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | - | 4.7 kOhms | 10 kOhms | 30 @ 10mA, 5V | 300mV @ 500µA, 10mA | - | 250 MHz | 150 mW | Surface Mount | 
|   | NSVMUN2212T1GTRANS PREBIAS NPN 50V SC59-3 | 2,952 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | RN1301,LFTRANS PREBIAS NPN 50V 0.1A USM | 2,656 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 30 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250 MHz | 100 mW | Surface Mount | 
|   | MUN5230T1GTRANS PREBIAS NPN 50V SC70-3 | 2,421 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 1 kOhms | 1 kOhms | 3 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 202 mW | Surface Mount | 
|  | NHDTC143ZUXNHDTC143ZU/SOT323/SC-70 | 2,140 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Pre-Biased | 100 mA | 80 V | 4.7 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 500µA, 10mA | 100nA | 170 MHz | 235 mW | Surface Mount | 
|  | NHDTA143ZUXNHDTA143ZU/SOT323/SC-70 | 3,436 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP - Pre-Biased | 100 mA | 80 V | 4.7 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 500µA, 10mA | 100nA | 150 MHz | 235 mW | Surface Mount | 
|   | DDTC143FUA-7-FTRANS PREBIAS NPN 200MW SOT323 | 2,758 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 22 kOhms | 68 @ 10mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTA143XUA-7-FTRANS PREBIAS PNP 200MW SOT323 | 3,482 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 10 kOhms | 30 @ 10mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTC114TUA-7-FTRANS PREBIAS NPN 200MW SOT323 | 3,136 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 100 @ 1mA, 5V | 300mV @ 100µA, 1mA | 500nA (ICBO) | 250 MHz | 200 mW | Surface Mount | 
Tel