| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Form | NumberofPoles | Voltage-ContinuousOperating(Max)(MCOV) | Current-Discharge(Nom)(8/20µS) | Current-Discharge(Max)(8/20µS) | Current-ShortCircuitRating(SCRR) | Voltage-ProtectionRating(VPR) | Voltage-ProtectionLevel(VP)(2416) | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BSPH3600YPV600 VDC 3 POLE Y CONFIGURATION S | 2,135 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2, Type 4 | Base + Module | 3 | 700VDC | 12.5 kA | 40 kA | - | 600 V | 2.5 kV | -40°C ~ 80°C | - | DIN Rail | |
|   | BSPH3600YPVR600 VDC 3 POLE Y CONFIGURATION S | 3,658 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2, Type 4 | Base + Module | 3 | 700VDC | 12.5 kA | 40 kA | - | 600 V | 2.5 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | |
|   | BSPH4230WEHYBRID DIN SPD N&G SEPARATE 4P 2 | 3,881 | 0.00 | RFQ |   Datasheet | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|   | BSPH4230WERHYBRID DIN SPD N&G SEPARATE REMO | 2,434 | 0.00 | RFQ |   Datasheet | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|   | BSPH4275TTSURGE ARRESTER 230/400V FOR 3 PO | 2,525 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Thermally Protected | DIN Rail | |
|   | BSPH4275TTRSURGE ARRESTER 230/400V FOR 3+1 | 3,324 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | |
|   | BSPH4320TTSURGE ARRESTOR FOR 1 POLE TN 320 | 3,044 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 320VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | Thermally Protected | DIN Rail | |
|   | BSPH4320TTRSURGE ARRESTOR FOR 1 POLE TN 320 | 3,247 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 320VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | |
|   | BSPH4385TTSURGE ARRESTOR FOR 1 POLE TN 385 | 3,105 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 385VAC | 20 kA | 40 kA | 25 kA | - | 1.75 kV | -40°C ~ 80°C | Thermally Protected | DIN Rail | |
|   | BSPH4385TTRSURGE ARRESTOR FOR 1 POLE TN 385 | 3,784 | 0.00 | RFQ | Bulk | BSPH | Obsolete | Type 2 | Base + Module | 4 | 385VAC | 20 kA | 40 kA | 25 kA | - | 1.75 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | |
|   | BSPM11000WEVARISTOR 1KV 30KA MOD PLUG-IN | 3,604 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 1kVAC | 15 kA | 30 kA | 25 kA | - | 4.2 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | BSPM11000WERVARISTOR 1KV 30KA MOD PLUG-IN | 2,667 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 1kVAC | 15 kA | 30 kA | 25 kA | - | 4.2 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | BSPM1120S2GVARISTOR 40KA MODULE PLUG-IN | 2,525 | 0.00 | RFQ | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 275VAC | 20 kA | 40 kA | 200 kA | 1 kV | - | - | Thermally Protected | DIN Rail | |
|   | BSPM1120S2GRVARISTOR 40KA MODULE PLUG-IN | 2,622 | 0.00 | RFQ | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 275VAC | 20 kA | 40 kA | 200 kA | 1 kV | - | - | Remote Signaling Contacts, Thermally Protected | DIN Rail | |
|   | BSPM1240S2GVARISTOR 240V 40KA MOD PLUG-IN | 3,536 | 0.00 | RFQ | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 385VAC | 20 kA | 40 kA | 200 kA | 1.5 kV | - | - | Thermally Protected | DIN Rail | |
|   | BSPM1240S2GRVARISTOR 240V 40KA MOD PLUG-IN | 3,814 | 0.00 | RFQ | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 385VAC | 20 kA | 40 kA | 200 kA | 1.5 kV | - | - | Remote Signaling Contacts, Thermally Protected | DIN Rail | |
|   | BSPM1275TNVARISTOR 230V 40KA MOD PLUG-IN | 2,461 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | BSPM1275TNRVARISTOR 230V 40KA MOD PLUG-IN | 2,862 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 275VAC | 20 kA | 40 kA | 50 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | BSPM1320TNVARISTOR 230V 40KA MOD PLUG-IN | 2,927 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 320VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
|   | BSPM1320TNRVARISTOR 230V 40KA MOD PLUG-IN | 2,052 | 0.00 | RFQ |   Datasheet | Bulk | BSPM | Obsolete | Type 2 | Base + Module | 1 | 320VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | Remote Signaling Contacts, Thermally Protected | DIN Rail | 
Tel