| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | 
|---|---|---|---|---|---|---|---|---|---|
|   | NOS-6CA7-PH-MBMINIW EL34 / 6CA7 METAL BASE | 3,055 | 0.00 | RFQ | Bulk | 6CA7 | Active | - | |
|   | NOS-12AU7-MULLARD50SMULLARD CV491 ECC82 / 12AU7 | 2,476 | 0.00 | RFQ | Bulk | 12AU7 | Active | - | |
|   | GROUPING_QUAD_GL-PX300B4 GENALEX GOLD LION PWR TB | 3,217 | 0.00 | RFQ | Bulk | - | Active | Power | |
|   | 354STANDARD_TUBE_SETTUBESET LANEY TONY IOMMI TI100 | 2,655 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | GROUPING_OCTET_MU-KT88MULLARD KT88 NEW PRD PWR TUBE | 3,625 | 0.00 | RFQ | Bulk | - | Active | Power | |
|   | NOS-350B-NU350B NATIONAL UNION 1950'S | 2,162 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Power | 
|   | 26STANDARD_TUBE_SETVAC TUBESET AUDIO RESEARCH VSI75 | 3,932 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 23STANDARD_TUBE_SETTUBESET AUD RESEARCH REF PHON 10 | 3,176 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 17STANDARD_TUBE_SETVACTUBESET AUDIO RESEARCH REF 10 | 2,085 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 57STANDARD_TUBE_SETVACUUM TUBE SET TELEFUNKEN V76 | 2,896 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | GROUPING_OCTET_TS-KT120OCTET TUNGSOL KT120 PWR VAC TUBE | 2,456 | 759.60 | RFQ | Bulk | - | Active | Power | |
|   | GROUPING_OCTET_TS-KT150OCTET TUNGSOL KT150 PWR VAC TUBE | 2,223 | 0.00 | RFQ | Bulk | - | Active | Power | |
|   | NOS-349A349A WESTERN ELECTRIC | 2,429 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 19STANDARD_TUBE_SETTUBESET AUDIO RESCH. REF 150 SE | 3,478 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 45STANDARD_TUBE_SETMASTERSOUND PF 100 LIMITED | 2,099 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 44STANDARD_TUBE_SETMASTERSOUND EVOLUTION 845 | 2,064 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | GROUPING_SEXTET_TK-KT886 TELEFUNKEN BLK DIAMOND KT88 | 3,972 | 769.98 | RFQ | Bulk | - | Active | Power | |
|   | 43STANDARD_TUBE_SETVAC TUBESET MASTERSOUND EVO 300B | 2,023 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | NOS-242C-UGE GL 242C USED TESTED | 3,921 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | TK-VF14KTELEFUNKEN VF14K | 3,538 | 0.00 | RFQ | Bulk | - | Active | - | 
Tel