| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CDM-502220CSDISC O=1.97, I=0.882, T=0.0787 | 563 | 4.49 | RFQ |   Datasheet | Box | - | Active | Flat | - | 0.882 (22.40mm) | 1.970 (50.04mm) | 0.079 (2.01mm) | - | 
|   | CDM-281213CSDISC O=1.1, I=0.48, T=0.0492 | 950 | 4.67 | RFQ |   Datasheet | Box | - | Active | Flat | - | 0.480 (12.19mm) | 1.100 (27.94mm) | 0.049 (1.25mm) | - | 
|   | CDM-713620CSDISC O=2.8, I=1.42, T=0.0787 | 619 | 5.96 | RFQ |   Datasheet | Box | - | Active | Flat | - | 1.420 (36.07mm) | 2.800 (71.12mm) | 0.079 (2.01mm) | - | 
|   | CDM-633125CSDISC O=2.48, I=1.22, T=0.0984 | 172 | 5.96 | RFQ |   Datasheet | Box | - | Active | Flat | - | 1.220 (30.99mm) | 2.480 (62.99mm) | 0.098 (2.49mm) | - | 
|   | CDM-703630CSDISC O=2.76, I=1.398, T=0.1181 | 2,621 | 7.21 | RFQ |   Datasheet | Box | - | Active | Flat | - | 1.398 (35.51mm) | 2.760 (70.10mm) | 0.118 (3.00mm) | - | 
|   | CDM-904635CSDISC O=3.54, I=1.81, T=0.1378 | 698 | 12.57 | RFQ |   Datasheet | Box | - | Active | Flat | - | 1.810 (45.97mm) | 3.540 (89.92mm) | 0.138 (3.51mm) | - | 
|   | CDM-1005127CSDISC O=3.94, I=2.01, T=0.1063 | 890 | 13.26 | RFQ |   Datasheet | Box | - | Active | Flat | - | 2.010 (51.05mm) | 3.940 (100.08mm) | 0.106 (2.69mm) | - | 
|  | 75142WASHER SEALING 7/16 STN STEEL | 3,815 | 2.87 | RFQ |   Datasheet | Bulk | SEELOC® | Active | Sealing | 7/16 | 0.437 (11.10mm) 7/16 | 1.000 (25.40mm) 1 | 0.078 (1.98mm) | - | 
|  | #6FWZWASHER FLAT #6 STEEL | 2,396 | 0.03 | RFQ | Bulk | - | Active | Flat | #6 | 0.157 (3.99mm) | 0.382 (9.70mm) | - | Zinc | |
|   | INTLWZ 004WASHER INT TOOTH #4 STEEL | 2,116 | 0.02 | RFQ |   Datasheet | Bulk | - | Active | Internal Tooth | #4 | - | 0.260 (6.60mm) | 0.015 (0.38mm) | Zinc | 
|   | INTLWZ 006WASHER INT TOOTH #6 STEEL | 3,391 | 0.03 | RFQ |   Datasheet | Bulk | - | Active | Internal Tooth | #6 | - | 0.285 (7.20mm) | 0.018 (0.46mm) | Zinc | 
|   | INTLWZ 008WASHER INT TOOTH #8 STEEL | 2,607 | 0.03 | RFQ |   Datasheet | Bulk | - | Active | Internal Tooth | #8 | - | 0.346 (8.79mm) | 0.020 (0.51mm) | Zinc | 
|  | FWSS 004WASHER FLAT #4 STAINLESS STEEL | 2,863 | 0.04 | RFQ | Bulk | - | Active | Flat | #4 | 0.126 (3.20mm) | 0.313 (7.95mm) 5/16 | 0.031 (0.79mm) 1/32 | - | |
|  | INTLWZ 010WASHER INT TOOTH #10 STEEL | 2,495 | 0.04 | RFQ |   Datasheet | Bulk | - | Active | Internal Tooth | #10 | - | 0.385 (9.78mm) | 0.022 (0.56mm) | Zinc | 
|  | MFWZ 004WASHER FLAT M4 STEEL | 3,883 | 0.04 | RFQ | Bulk | - | Active | Flat | M4 | 0.169 (4.29mm) | 0.354 (9.00mm) | - | Zinc | |
|  | MFWZ 005WASHER FLAT M5 STEEL | 3,932 | 0.04 | RFQ | Bulk | - | Active | Flat | M5 | 0.209 (5.31mm) | 0.394 (10.01mm) | - | Zinc | |
|  | MFWZ 006WASHER FLAT M6 STEEL | 438 | 0.05 | RFQ | Bulk | - | Active | Flat | M6 | 0.250 (6.35mm) 1/4 | 0.492 (12.50mm) | - | Zinc | |
|  | SAEFZ 004WASHER FLAT #4 STEEL | 2,010 | 0.05 | RFQ | Bulk | - | Active | Flat | #4 | 0.122 (3.10mm) | 0.280 (7.11mm) | - | Zinc | |
|   | SAEFZ 002WASHER FLAT #2 STEEL | 2,254 | 0.06 | RFQ | Bulk | - | Active | Flat | #2 | 0.090 (2.29mm) | 0.217 (5.50mm) | 0.020 (0.51mm) | Zinc | |
|  | INT LWSS 002WASHER INT TOOTH #2 STN STEEL | 3,239 | 0.12 | RFQ |   Datasheet | Bulk | - | Active | Internal Tooth | #2 | - | 0.170 (4.32mm) | 0.013 (0.33mm) | - | 
Tel