| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | ST1/STC-FTOOL CABLE STRIP-FULL CRIMP BNC | 2,490 | 107.99 | RFQ | Box | - | Active | Multi-Level Stripper, 3 Step | Coaxial Cable for BNC Connectors | |
|   | CST-195/200PREP TOOL FOR ALL LMR-195 AND LM | 2,694 | 109.44 | RFQ | Bulk | - | Active | Cutter | Coaxial Cable | |
|   | 1212706STRIPPING TOOL .02-10MM2 | 3,481 | 148.31 | RFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Self-Adjusting | 0.02mm ~ 10mm Cable Diameter | 
|   | 1204384TOOL STRIPPING QUICK WIREFOX | 3,293 | 151.44 | RFQ |   Datasheet | Bulk | Wirefox 6 | Active | Single Level Stripper, Self-Adjusting | 0.5mm ~ 2.9mm Cable Diameter | 
|   | 734185-1STRIP TOOL AWG 28-10 | 2,025 | 121.82 | RFQ |   Datasheet | Bulk | - | Active | Stripper | 10 ~ 28 AWG | 
|   | 0638171200WIRE STRIPPER RIGHT ANGLE | 2,937 | 127.34 | RFQ |   Datasheet | Bulk | T9999 | Active | Single Level Stripper, Adjustable | 8 ~ 34 AWG | 
|  | G2-1602BLADE,LONG,18-24 AWG,PAIR,FT-801 | 3,698 | 141.17 | RFQ |   Datasheet | Bag | G2 | Active | Accessory, Blade | 18 ~ 24 AWG Cable | 
|  | G2-1603BLADE,LONG,26-36 AWG,PAIR,FT-801 | 2,682 | 141.17 | RFQ |   Datasheet | Bag | G2 | Active | Accessory, Blade | 26 ~ 36 AWG Cable | 
|  | G2-1601BLADE,LONG,STRAIGHT,PAIR,FT-801 | 2,348 | 141.17 | RFQ |   Datasheet | Bag | G2 | Active | Accessory, Blade | - | 
|   | AST-200ARMORED CABLE LISTTING TOOL 4 MM | 2,316 | 142.95 | RFQ |   Datasheet | Box | AST | Active | Cable Slitter | Fiber Optic Cable, 8mm ~ 28.6mm Cable Diameter | 
|   | 12 42 195AUTOMATIC WIRE STRIPPER 7-32 AWG | 2,465 | 150.67 | RFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Self-Adjusting | 8 ~ 32 AWG | 
|   | 510AE510AE STRIPPER | 3,033 | 157.00 | RFQ |   Datasheet | Bulk | Weller® Erem® | Active | Stripper and Cutter | 18 ~ 30 AWG Wire | 
|   | PA3240TOOL STRIPPER CST VARIO COAX | 3,533 | 129.95 | RFQ |   Datasheet | Bulk | CST | Active | Multi-Level Stripper, 3 Step | Coax RG58, 59, 62 | 
|  | PA1240STRIPPER COAX 3 LEVEL ADJ GREEN | 3,851 | 130.92 | RFQ |   Datasheet | Bulk | - | Active | Multi-Level Stripper, 3 Step | Coaxial Cable | 
|  | PA1113WIRE STRIP/CUTTER PRO6 28-10AWG | 2,646 | 133.84 | RFQ |   Datasheet | Bulk | stripax® | Active | Single Level Stripper, Adjustable | 10 ~ 28 AWG | 
|   | PA1247TOOL STRIP 3LEVEL .327/146 ORN | 3,091 | 133.84 | RFQ |   Datasheet | Bulk | - | Active | Multi-Level Stripper, 3 Step | Coaxial Cable for BNC Connectors | 
|   | 12 12 02AUTOMATIC WIRE STRIPPER 14-32AWG | 2,868 | 193.87 | RFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Adjustable | 14 ~ 32 AWG | 
|   | 12 12 14AUTOMATIC WIRE STRIPPER 16-26AWG | 3,788 | 193.97 | RFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Adjustable | 16 ~ 26 AWG | 
|   | 552S552S MICRO STRIPPER | 3,049 | 205.00 | RFQ |   Datasheet | Bulk | Weller® Erem® | Active | Stripper and Cutter | 24 ~ 42 AWG Wire | 
|  | PA1115PWIRE STRIPPER MINI 28-18 AWG | 2,907 | 151.17 | RFQ |   Datasheet | Bulk | - | Active | Single Level Stripper, Adjustable | 18 ~ 28 AWG Cable | 
Tel