| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VDRIVE2MOD USB FLASH DRIVE INTERFACE | 276 | 28.50 | RFQ |   Datasheet | Bulk | Vinculum | Active | USB Audio Module | Plastic | Gray | 
|   | ACC03GASKET NEMA 4X FOR 1SC SERIES | 3,280 | 0.88 | RFQ |   Datasheet | Bulk | - | Active | Gasket, Seal | Neoprene | Black | 
|  | BF-1999-000ACOUSTIC DAMPER GRAY 330 OHMS | 3,430 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Gray | 
|  | BF-1921-000ACOUSTIC DAMPER RED 2200OHMS | 3,310 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Red | 
|  | BF-1922-000ACOUSTIC DAMPER ORANGE 3300OHMS | 2,259 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Orange | 
|  | BF-1859-000ACOUSTIC DAMPER 680 OHMS | 3,366 | 1.90 | RFQ |   Datasheet | Box | BF | Active | Damper | Acoustic Cloth | White | 
|  | BF-1923-000ACOUSTIC DAMPER YELLOW 4700OHMS | 2,054 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Yellow | 
|   | BF-1861-000ACOUSTIC DAMPER 1500 OHMS | 2,169 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Green | 
|  | BF-1860-000ACOUSTIC DAMPER BROWN 1000OHMS | 2,687 | 1.90 | RFQ |   Datasheet | Bulk | BF | Active | Damper | Acoustic Cloth | Brown | 
|   | GRILLE 8 ESPROTECTIVE GRILLE | 145 | 7.66 | RFQ |   Datasheet | Bulk | - | Active | Protective Grille | Plastic and Metal | Black | 
|   | GRILLE 10 RSPROTECTIVE GRILLE | 434 | 8.60 | RFQ |   Datasheet | Bulk | - | Active | Protective Grille | Plastic and Metal | Black | 
|   | AMP 2.2 LNSTEREO AMPLIFIER | 150 | 32.55 | RFQ |   Datasheet | Bulk | - | Active | Stereo Amplifier | - | Black | 
|   | VMUSIC2MOD USB AUDIO FLASH DRIVE I/F | 229 | 44.66 | RFQ |   Datasheet | Bulk | Vinculum | Active | USB Audio Module | Plastic | Gray | 
|   | UA-E3010HELIKE MEMS SPEAKERS EVAL BOARD | 3,514 | 111.78 | RFQ |   Datasheet | Box | - | Active | Development Board | - | - | 
|   | GRILLE 10 PLPROTECTIVE GRILLE | 235 | 2.88 | RFQ |   Datasheet | Bulk | - | Active | Protective Grille | Plastic | Black | 
|   | GRILLE FR 12PROTECTIVE GRILLE | 113 | 6.32 | RFQ |   Datasheet | Bulk | - | Active | Protective Grille | Plastic and Metal | Black | 
|   | ST 77ROUND TERMINAL | 233 | 10.86 | RFQ |   Datasheet | Bulk | - | Active | Terminal Block | - | Black and Gold | 
|   | LC 57LOUDSPEAKER LEVEL CONTROL (L-PAD | 145 | 16.89 | RFQ |   Datasheet | Bulk | - | Active | Level Control | - | Black | 
|   | PUI AUDIO HEADPHONESPUI AUDIO HEADPHONES | 201 | 20.00 | RFQ |   Datasheet | Bulk | PMM | Active | Microphone | - | - | 
|   | GRILLE FR 87PROTECTIVE GRILLE | 329 | 6.75 | RFQ |   Datasheet | Bulk | - | Active | Protective Grille | Plastic | Black | 
Tel