| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | Plug/MatingPlugDiameter | MountingType | Termination | Insulation | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 575-4CONN BANANA JACK SOLDER | 3,476 | 0.91 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Swage | Solder | Non-Insulated | - | - | 
|  | 575-8CONN BANANA JACK SOLDER | 3,188 | 0.91 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Swage | Solder | Non-Insulated | - | - | 
|   | 105-1102-001CONN TIP JACK SOLDER RED | 3,511 | 1.22 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Through Hole, Horizontal | Solder | Mating End Insulated | - | Red | 
|   | 105-1103-001CONN TIP JACK SOLDER BLACK | 3,990 | 1.22 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Through Hole, Horizontal | Solder | Mating End Insulated | - | Black | 
|   | CT2002-2CONN BANANA PLUG SOLDER RED | 3,416 | 1.35 | RFQ |   Datasheet | Bulk | Cal Test | Active | Banana Plug | Male | Standard Banana | Free Hanging (In-Line) | Solder | Non-Mating End Insulated | - | Red | 
|   | 108-0906-001CONN BANANA JACK SLDR TABS ORAN | 3,112 | 1.38 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Orange | 
|   | 105-0803-001CONN TIP JACK SLDR EYELET BLACK | 3,312 | 1.40 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Panel Mount | Solder Eyelet(s) | Mating End Insulated | - | Black | 
|   | 105-0802-001CONN TIP JACK SLDR EYELET RED | 3,222 | 1.40 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Panel Mount | Solder Eyelet(s) | Mating End Insulated | - | Red | 
|   | 108-0901-001CONN BANANA JACK SLDR TABS WHITE | 2,175 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | White | 
|   | 108-0902-001CONN BANANA JACK SOLDER TABS RED | 3,210 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Red | 
|   | 108-0907-001CONN BANANA JACK SLDR TABS YLW | 3,524 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Yellow | 
|   | 108-0904-001CONN BANANA JACK SLDR TABS GREEN | 3,992 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Green | 
|   | 108-0903-001CONN BANANA JACK SLDR TABS BLACK | 3,387 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Black | 
|   | 108-0910-001CONN BANANA JACK SLDR TABS BLUE | 2,959 | 1.42 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Tabs | Mating End Insulated | - | Blue | 
|   | 72918CONN BANANA PLUG THRD | 2,633 | 1.53 | RFQ |   Datasheet | Bulk | - | Active | Banana Plug | Male | Standard Banana | Panel Mount | Threaded, External (Nut) | Non-Insulated | - | - | 
|  | 6095CONN BANANA JACK SOLDER LUG | 2,290 | 1.58 | RFQ |   Datasheet | Bulk | - | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Lug | Non-Insulated | - | - | 
|  | CT3149-2CONN BANANA JACK SOLDER RED | 3,552 | 1.60 | RFQ |   Datasheet | Bulk | Cal Test | Active | Banana Jack | Female | Standard Banana | Panel Mount, Through Hole | Solder | Mating End Insulated | - | Red | 
|  | CT3149-0CONN BANANA JACK SOLDER BLACK | 2,888 | 1.60 | RFQ |   Datasheet | Bulk | Cal Test | Active | Banana Jack | Female | Standard Banana | Panel Mount, Through Hole | Solder | Mating End Insulated | - | Black | 
|   | 105-0752-001CONN TIP JACK SOLDER RED | 3,783 | 1.64 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Through Hole, Horizontal and Vertical | Solder | Mating End Insulated | - | Red | 
|   | 105-0753-001CONN TIP JACK SOLDER BLACK | 2,250 | 1.64 | RFQ |   Datasheet | Bulk | - | Active | Tip Jack | Female | Standard Tip | Through Hole, Horizontal and Vertical | Solder | Mating End Insulated | - | Black | 
Tel