| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | Current-DCForward(If)(Max) | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | ResponseTime | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EE-SX972-C1SENSOR OPT SLOT MODULE T-SHAPE-7 | 198 | 44.80 | RFQ |   Datasheet | Bulk | - | Active | 0.020 (0.5mm) | Through-Beam | - | 50 mA | 20 mA | 30 V | 4µs | -25°C ~ 85°C | Chassis Mount, M3 Screw | 
|   | EE-SX952-W 1MSENSOR OPT SLOT NPN MODULE 1M | 3,170 | 33.60 | RFQ |   Datasheet | Bulk | EE-SX95 | Active | 0.197 (5mm) | Through-Beam | NPN - Dark-ON/Light-ON - Selectable | 50 mA | 15 mA | 24 V | - | -25°C ~ 55°C | Chassis Mount | 
|   | EE-SX954P-W 1MSENSOR OPT SLOT PNP MODULE 1M | 821 | 33.60 | RFQ |   Datasheet | Bulk | EE-SX95 | Active | 0.197 (5mm) | Through-Beam | PNP - Dark-ON/Light-ON - Selectable | 50 mA | 15 mA | 24 V | - | -25°C ~ 55°C | Chassis Mount | 
|   | EE-SX951P-W 1MSENSOR OPT SLOT PNP MODULE 1M | 352 | 33.60 | RFQ |   Datasheet | Bulk | EE-SX95 | Active | 0.197 (5mm) | Through-Beam | PNP - Dark-ON/Light-ON - Selectable | 50 mA | 15 mA | 24 V | - | -25°C ~ 55°C | Chassis Mount | 
|   | EE-SX951-R 1MSENS OPT SLOT NPN MOD 1M ROBOTIC | 2,772 | 36.40 | RFQ |   Datasheet | Bulk | EE-SX95 | Active | 0.197 (5mm) | Through-Beam | NPN - Dark-ON/Light-ON - Selectable | 50 mA | 15 mA | 24 V | - | -25°C ~ 55°C | Chassis Mount | 
|   | EE-SX674P-WR 1MSENSOR OPT SLOT PNP MODULE | 827 | 51.79 | RFQ |   Datasheet | Bulk | EE-SX67 | Active | 0.197 (5mm) | Through-Beam | PNP - Dark-ON/Light-ON - Selectable | - | 50 mA | - | - | -25°C ~ 55°C (TA) | Chassis Mount | 
|   | EE-SX677-WR 1MSENSOR OPT SLOT NPN MODULE 1M CB | 563 | 51.79 | RFQ |   Datasheet | Bulk | EE-SX67 | Active | 0.197 (5mm) | Through-Beam | NPN - Dark-ON/Light-ON - Selectable | - | 100 mA | - | - | -25°C ~ 55°C (TA) | Chassis Mount | 
|   | EE-SX671P-WR 1MSENSOR OPT SLOT PNP MODULE 1M | 222 | 51.79 | RFQ |   Datasheet | Bulk | EE-SX67 | Active | 0.197 (5mm) | Through-Beam | PNP - Dark-ON/Light-ON - Selectable | - | 50 mA | - | - | -25°C ~ 55°C (TA) | Chassis Mount | 
|   | GP1S092HCPIFSENSOR OPT SLOT PHOTOTRANS 4SMD | 2,349 | 0.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.079 (2mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 35 V | 50µs, 50µs | -25°C ~ 85°C | Surface Mount | 
|   | GP1S396HCPSFSENSOR OPT SLOT NPN MODULE | 3,428 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.047 (1.2mm) | Through-Beam | NPN - Open Collector | 30 mA | 20 mA | 35 V | 30µs | -25°C ~ 85°C | Surface Mount | 
|  | RPI-0451EENERGY SAVING, HIGH EFFICIENCY | 2,586 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.177 (4.5mm) | Transmissive | Phototransistor | 35 mA | 30 mA | 30 V | 10µs | -25°C ~ 85°C | |
|   | RPI-222SENSOR OPT SLOT PHOTOTRAN PCB MT | 270 | 1.43 | RFQ |   Datasheet | Bulk | - | Active | 0.079 (2mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs, 10µs | -25°C ~ 85°C | Through Hole | 
|   | RPI-121SENSOR OPT SLOT PHOTOTRAN PCB MT | 2,096 | 1.74 | RFQ |   Datasheet | Bulk | - | Active | 0.039 (1mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs, 10µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-301-32SENSOR OPT SLOT PHOTOTRANS MODUL | 2,194 | 1.11 | RFQ |   Datasheet | Tube | - | Active | 0.591 (15mm) | Through-Beam | Phototransistor | 20 mA | - | 30 V | 4µs, 4µs | -25°C ~ 85°C | Through Hole | 
|  | OPB365N51SENSOR OPT SLOT PHOTOTRANS MODUL | 434 | 3.03 | RFQ |   Datasheet | Bulk | - | Active | 0.125 (3.18mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | - | -40°C ~ 85°C | Chassis Mount | 
|  | RPI-0352ESENSOR OPT SLOT PHOTOTRANS MODUL | 2,683 | 1.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3mm | Through-Beam | Phototransistor | 10 mA | 920 µA | 30 V | 10µs | -30°C ~ 85°C | Surface Mount | 
|   | RPI-0125BSENSOR OPTICAL 1.2MM MODULE SLOT | 2,834 | 1.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.047 (1.2mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs, 10µs | -25°C ~ 85°C | Surface Mount | 
|  | TCPT1350X01SENSOR OPT SLOT PHOTOTRANS MODUL | 2,121 | 1.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 0.118 (3mm) | Through-Beam | Phototransistor | 15 mA | 20 mA | 20 V | 9µs, 16µs | -40°C ~ 125°C | Surface Mount | 
|   | RPI-0226SENSOR OPT SLOT TRANSISTOR MODUL | 2,101 | 1.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.079 (2mm) | - | Transistor | 50 mA | 30 mA | 30 V | 50µs | -30°C ~ 85°C | Surface Mount | 
|   | TCUT1350X01SENSOR OPT SLOT PHOTOTRANS MODUL | 2,142 | 1.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 0.118 (3mm) | Through-Beam | Phototransistor | 25 mA | 20 mA | 20 V | 9µs, 16µs | -40°C ~ 125°C | Surface Mount | 
Tel