| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | DisplayMode | Touchscreen | DiagonalScreenSize | ViewingArea | Backlight | DotPixels | Interface | ControllerType | GraphicsColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DT070CTFT-PTSLCD MODULE | 3,229 | 112.33 | RFQ |   Datasheet | Bulk | - | Active | TFT - Color | Transmissive | Capacitive | 7 (177.80mm) | 154.08mm W x 85.92mm H | LED | 800 x 480 (WVGA) | Parallel, 24-Bit (RGB) | - | Red, Green, Blue (RGB) | 
|   | EA UNITFTS020-ATCLCD MOD GRAPH 320X240 W/BACKLIT | 2,864 | 118.32 | RFQ |   Datasheet | Bag | Intelligent Display - EA UNITFT | Active | TFT - Color | - | - | 2 (50.80mm) | - | LED - White | 320 x 240 | I²C, RS-232, SPI, USB | - | - | 
|   | E2969CS0B19.7 EPD, A-MB, W.ITC | 3,902 | 124.28 | RFQ |   Datasheet | Box | - | Active | TFT - Electronic Paper Display (EPD) | - | - | 9.7 (246.38mm) | 141.12mm W x 201.60mm H | - | 672 x 960 | - | - | Black, White | 
|   | E2969JS0B19.7 EPD, SPECTRA, W.ITC. PLATE | 3,741 | 124.28 | RFQ |   Datasheet | Box | - | Active | TFT - Electronic Paper Display (EPD) | - | - | 9.7 (246.38mm) | 141.12mm W x 201.60mm H | - | 672 x 960 | - | - | Black, Red, White | 
|   | GEN4-ULCD-70D-CLB-SBDISPLAY LCD TFT 7.0 800X480 | 3,741 | 169.95 | RFQ |   Datasheet | Box | gen4 | Active | TFT - Color | Transmissive | - | 7 (177.80mm) | 154.00mm W x 85.92mm H | LED - White | 800 x 480 (WVGA) | Parallel/Serial | - | Red, Green, Blue (RGB) | 
|   | E2B98JS0B512 EPD.SPECTRA R2.0 | 2,022 | 180.54 | RFQ |   Datasheet | Bulk | - | Active | TFT - Electronic Paper Display (EPD) | - | - | 12 (304.80mm) | 237.60mm W x 190.08mm H | - | 960 x 768 | SPI | - | Black, Red, White | 
|   | GT800X480A-1303PLCD TFT TOUCH DVI WVGA 7 | 2,823 | 194.22 | RFQ | Bulk | GT-VP | Obsolete | TFT - Color | Transmissive | Capacitive | 7 (177.80mm) | 154.08mm W x 85.92mm H | LED | 800 x 480 | DVI, HDMI, I²C, UART, USB | - | Red, Green, Blue (RGB) | |
|   | SK-GEN4-70D-SB-ARDISPLAY LCD TFT 7.0 800X480 | 2,633 | 194.95 | RFQ |   Datasheet | Box | gen4 | Active | TFT - Color | Transmissive | - | 7 (177.80mm) | 154.00mm W x 85.92mm H | LED - White | 800 x 480 (WVGA) | Parallel/Serial | - | Red, Green, Blue (RGB) | 
|   | GT800X480A-1013PLCD TFT TOUCH SCREEN WVGA 7 | 3,726 | 204.88 | RFQ | Bulk | GT-VP | Obsolete | TFT - Color | Transmissive | Capacitive | 7 (177.80mm) | 154.08mm W x 85.92mm H | LED | 800 x 480 | I²C, Parallel, 18/24-Bit (RGB) | - | Red, Green, Blue (RGB) | |
|   | SK-GEN4-70D-CLB-SB-ARDISPLAY LCD TFT 7.0 800X480 | 2,573 | 204.95 | RFQ |   Datasheet | Box | gen4 | Active | TFT - Color | Transmissive | - | 7 (177.80mm) | 154.00mm W x 85.92mm H | LED - White | 800 x 480 (WVGA) | Parallel/Serial | - | Red, Green, Blue (RGB) | 
|   | 1246287UCS 125X87 MM BLACK ENCLOSURE WI | 2,803 | 210.03 | RFQ |   Datasheet | Bulk | UCS | Active | - | - | Resistive | 2.4 (60.96mm) | - | - | 320 x 240 | SPI | - | Black | 
|   | 1246286UCS 125X87 MM GRAY ENCLOSURE WIT | 2,620 | 210.03 | RFQ |   Datasheet | Bulk | UCS | Active | - | - | Resistive | 2.4 (60.96mm) | - | - | 320 x 240 | SPI | - | Gray | 
|   | E2B98CS0B112 EPD, A-MB, W.ITC | 3,537 | 219.25 | RFQ |   Datasheet | Box | - | Active | TFT - Electronic Paper Display (EPD) | - | - | 12 (304.80mm) | 237.60mm W x 190.08mm H | - | 960 x 768 | - | - | Black, White | 
|   | SIM252-A01-C42ALMBA-01HMI 4.3 LCD FULL FEATURED 480X2 | 2,276 | 228.82 | RFQ |   Datasheet | Box | SIM252 | Active | TFT - Color | - | Capacitive | 4.3 (109.22mm) | - | - | 480 x 272 | RS-422/485, USB | - | - | 
|   | TCG104VGLPEANN-AN6010.4, 640X480, LVDS, LED DRIVER | 2,776 | 237.28 | RFQ |   Datasheet | Box | - | Active | TFT - Color | Transmissive | - | 10.4 (264.16mm) | 211.20mm W x 158.40mm H | LED | 640 x 480 (VGA) | LVDS | - | Red, Green, Blue (RGB) | 
|   | MIKROE-4315MIKROMEDIA 4 FOR STM32F2 CAP | 2,968 | 239.00 | RFQ |   Datasheet | Bulk | STM32F2 | Active | TFT - Color | - | Capacitive | 4.3 (109.22mm) | - | - | - | Parallel, 24-Bit, USB | STM32F2 | - | 
|   | E2B98FS081DISPLAY 12EPD, SPECTRA, W.ITC | 3,323 | 260.00 | RFQ |   Datasheet | Tray | - | Active | TFT - Electronic Paper Display (EPD) | Reflective | - | 12 (304.80mm) | 237.60mm W x 190.08mm H | Without Backlight | 960 x 768 | SPI | - | Black, Red, White | 
|   | TCG104XGLPAPNN-AN3110.4, 1024X768, AWV, UL CERT | 2,003 | 264.10 | RFQ |   Datasheet | Box | - | Active | TFT - Color | Transmissive | - | 10.4 (264.16mm) | 210.43mm W x 157.82mm H | LED | 1024 x 768 (XGA) | LVDS | - | Red, Green, Blue (RGB) | 
|   | GTWV050VHB00PLCD TFT TOUCH DVI WVGA 5 | 3,749 | 278.38 | RFQ |   Datasheet | Bulk | GT-VP | Active | TFT - Color | Transmissive | Capacitive | 5 (127.00mm) | 108.0mm W x 64.8mm H | LED | 800 x 480 | DVI, HDMI, I²C, UART, USB | - | Red, Green, Blue (RGB) | 
|   | SIM543-A01-C45ALM-01LCD MODULE 7.0 800X480X24BPP MV | 2,501 | 333.99 | RFQ | Bulk | SIM543 | Obsolete | - | - | Capacitive | 7 (177.80mm) | - | - | 800 x 480 | - | - | - | 
Tel