| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STEF12H60MPUR60A ELECTRONIC FUSE FOR 12V DC R | 2,349 | 5.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | - | 8V ~ 15V | 60A | -40°C ~ 125°C | Surface Mount | 
|   | MAX17609ATC+IC 1A OVP/OVC REV PROTECT TDFN | 3,726 | 4.00 | RFQ |   Datasheet | Tray | - | Active | Current Limiting | - | ±5% | 4.5V ~ 60V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA302A2IPWIC CURRENT SENSING AMP 14TSSOP | 3,581 | 4.65 | RFQ |   Datasheet | Tube | - | Active | Current Sense | High/Low-Side | - | 0V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | TLE72422GXUMA2IC CURRENT SOURCE DSO28 | 2,730 | 12.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Source | Low-Side | - | 5.5V ~ 42V | 30mA | -40°C ~ 150°C | Surface Mount | 
|   | AP2331TDSA-7USB POWER SWITCH,SOT23,T&R,3K | 2,904 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | High-Side | - | 2.7V ~ 5.2V | 200mA | -40°C ~ 85°C | Surface Mount | 
|   | NSI45025T1GIC CCR/LED DVR 45V 25MA SOD-123 | 2,332 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Regulator | High/Low-Side | ±15% | 45V | 25mA | -55°C ~ 150°C | Surface Mount | 
|   | NSVC2050JBT3GIC REG CCR 120V 50MA SMB | 2,949 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Current Regulator | High/Low-Side | ±15% | 120V | 50mA | -55°C ~ 175°C | Surface Mount | 
|   | TPS25221DBVRIC CURRENT SWITCH 2A SOT23-6 | 3,750 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±6% | 2.5V ~ 5.5V | 2A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | NSV45035JZT1GIC REG CCR 45V 35MA SOT223 | 3,901 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Current Regulator | High/Low-Side | ±15% | 45V | 70mA | -55°C ~ 150°C | Surface Mount | 
|   | NSI45030AZT1GIC LED DRIVER LINEAR SOT-223 | 3,150 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Active | Current Regulator | High/Low-Side | ±10% | 45V | 30mA | -40°C ~ 125°C | Surface Mount | 
|   | INA199B1RSWRIC OPAMP CURR SENSE 80KHZ 10UQFN | 2,202 | 0.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1.5% | -0.1V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA199A2RSWRIC OPAMP CURR SENSE 14KHZ 10UQFN | 2,256 | 0.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | High/Low-Side | ±1.5% | -0.3V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA199B1QDCKRQ1IC OP AMP CUR SEN 80KHZ SC70-6 | 3,575 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, Zero-Drift | Active | Current Sense | High/Low-Side | ±1.5% | -0.1V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA199B2QDCKRQ1IC OP AMP CUR SEN 30KHZ SC70-6 | 3,109 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100, Zero-Drift | Active | Current Sense | High/Low-Side | ±1.5% | -0.1V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | NSV45060JDT4GIC REG CCR 45V 60MA DPAK | 2,821 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Current Regulator | High/Low-Side | ±15% | 45V | 100mA | -55°C ~ 175°C | Surface Mount | 
|   | TPS259630DDAR2.7-19V 130MA-2A SURGE CLAMPING | 2,776 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±10.4% | 2.7V ~ 19V | 2A | -40°C ~ 125°C | Surface Mount | 
|   | TPS259631DDAR2.7-19V 130MA-2A SURGE CLAMPING | 3,419 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±10.4% | 2.7V ~ 19V | 2A | -40°C ~ 125°C | Surface Mount | 
|   | TPS259620DDAR2.7-19V 130MA-2A SURGE CLAMPING | 2,767 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±10.4% | 2.7V ~ 19V | 2A | -40°C ~ 125°C | Surface Mount | 
|   | BQ500100DCKRIC BATT CHG | 2,715 | 0.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Current Monitor | High-Side | ±2% | 0V ~ 20V | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | INA199C1DCKRIC OP AMP CURR SENSE SC70-6 | 3,578 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | -0.1V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
Tel