| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS259541DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,588 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259571DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,208 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259530DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,274 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259531DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 2,128 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259540DSGRIC PWR MGMT EFUSE 2.7-18V 8WSON | 2,747 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ZXCT1109QSA-7IC CURR MONITOR HIGH SIDE SOT23 | 3,912 | 1.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA216A3YFFRIC CURRENT SHUNT MONITOR 4DSBGA | 2,493 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Zero-Drift | Active | Current Monitor | High-Side | ±0.06% | 1.8V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|  | NIS5135MN2TXGIC ELECTRONIC FUSE 5V 10DFN | 3,320 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Electronic Fuse | High-Side | - | 3.1V ~ 18V | 3.6A | -40°C ~ 150°C | Surface Mount | 
|   | TPD3S044DBVRTVS DIODE 6SOT | 2,862 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Current Switch | High-Side | - | 4.5V ~ 5.5V | 1.5A | -40°C ~ 85°C | Surface Mount | 
|   | INA216A3RSWRIC CURRENT SHUNT MONITOR 10UQFN | 2,081 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Monitor | High-Side | ±0.06% | 1.8V ~ 5.5V | - | -40°C ~ 125°C | Surface Mount | 
|   | NSI50350ADT4GIC REG/LED DRIVER 350MA DPAK | 2,352 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Regulator | High/Low-Side | ±10% | 50V | 350mA | -55°C ~ 175°C | Surface Mount | 
|   | ZXCT1050E5TAIC CURRENT MONITOR 3% SOT23-5 | 3,174 | 1.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High/Low-Side | ±3% | 2.7V ~ 20V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS259260DRCRIC EFUSE 12V BFET DVR 5A 10VSON | 2,815 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±15% | 4.5V ~ 13.8V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS259261DRCRIC EFUSE 12V BFET DVR 5A 10VSON | 2,551 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±15% | 4.5V ~ 13.8V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZXCT1087E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,310 | 1.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.7V ~ 40V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS259630DDAT2.7-19V 130MA-2A SURGE CLAMPING | 3,897 | 1.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±10.4% | 2.7V ~ 19V | 2A | -40°C ~ 125°C | Surface Mount | 
|   | NIS5420MT1TXGELECTRONIC FUSE (EFUSE), 12V, 44 | 2,555 | 1.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SENSEFET® | Active | Electronic Fuse | - | ±10% | 8V ~ 18V | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TPS259520DSGTIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,084 | 1.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259525DSGTIC PWR MGMT EFUSE 2.7-18V 8WSON | 2,110 | 1.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS259530DSGTIC PWR MGMT EFUSE 2.7-18V 8WSON | 3,755 | 1.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel